Philadelphia Flyers
3
Detroit Red Wings
6
ESPN+
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PHI | 1 | 1 | 1 | 3 |
| DET | 1 | 3 | 2 | 6 |
Scoring plays
- 18:09 - 3rd
Luke Glendening Goal (2) Tip-In, assists: Denver Barkey (10), Sean Couturier (23)
PHI 3 · DET 6 - 11:39 - 3rd
Dylan Larkin Goal (34) Snap Shot, assists: Moritz Seider (50), Lucas Raymond (50)
PHI 2 · DET 6 - 7:01 - 3rd
Patrick Kane Goal (16) Snap Shot, assists: Simon Edvinsson (16), Moritz Seider (49)
PHI 2 · DET 5 - 9:25 - 2nd
Porter Martone Goal (2) Wrist Shot, assists: Trevor Zegras (41), Jamie Drysdale (24)
PHI 2 · DET 4 - 4:56 - 2nd
Dylan Larkin Goal (33) Wrist Shot, assists: Albert Johansson (8)
PHI 1 · DET 4 - 1:50 - 2nd
Dylan Larkin Goal (32) Wrist Shot, assists: Patrick Kane (40), Moritz Seider (48)
PHI 1 · DET 3 - 0:32 - 2nd
Moritz Seider Goal (10) Slap Shot, assists: Patrick Kane (39), Dylan Larkin (31)
PHI 1 · DET 2 - 13:24 - 1st
Christian Dvorak Goal (18) Tip-In, assists: Porter Martone (4), Travis Konecny (40)
PHI 1 · DET 1 - 2:28 - 1st
Alex DeBrincat Goal (40) Backhand, assists: Lucas Raymond (49), Moritz Seider (47)
PHI 0 · DET 1
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver BarkeyC | 0 | 0 | 0 | 0 | 10:05 | 0:07 | 0:00 | 9:58 | 13 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Alex BumpLW | 0 | 3 | 0 | -1 | 11:27 | 0:07 | 0:00 | 11:20 | 16 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Noah CatesLW | 1 | 4 | 0 | 0 | 16:06 | 4:36 | 0:56 | 10:34 | 21 | 0 | 17 | 0 | 2 | 0 | 0 | 8 | 6 | 57.1 | 1 | 0 | 0 |
| Sean CouturierC | 1 | 5 | 0 | 1 | 13:05 | 0:07 | 3:01 | 9:57 | 15 | 0 | 10 | 1 | 0 | 3 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Christian DvorakC | 0 | 0 | 0 | 0 | 18:39 | 4:50 | 1:16 | 12:33 | 25 | 1 | 18 | 0 | 2 | 1 | 0 | 10 | 5 | 66.7 | 1 | 0 | 0 |
| Tyson FoersterRW | 2 | 0 | 0 | -2 | 18:08 | 5:36 | 0:00 | 12:32 | 21 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Luke GlendeningC | 0 | 0 | 0 | 1 | 10:25 | 0:00 | 2:18 | 8:07 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| Travis KonecnyRW | 0 | 5 | 0 | 0 | 14:59 | 3:35 | 0:00 | 11:24 | 20 | 0 | 27 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Porter MartoneRW | 0 | 4 | 0 | 0 | 19:46 | 5:43 | 0:00 | 14:03 | 21 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Matvei MichkovRW | 0 | 0 | 1 | 0 | 13:53 | 3:26 | 0:00 | 10:27 | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Owen TippettRW | 0 | 1 | 0 | -1 | 16:47 | 3:43 | 0:00 | 13:04 | 21 | 0 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Trevor ZegrasC | 1 | 3 | 0 | -2 | 19:17 | 5:56 | 0:05 | 13:16 | 23 | 0 | 25 | 1 | 1 | 1 | 0 | 2 | 7 | 22.2 | 0 | 1 | 2 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil AndraeD | 2 | 2 | 0 | 1 | 12:57 | 0:00 | 0:00 | 12:57 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jamie DrysdaleD | 0 | 0 | 0 | 0 | 23:04 | 5:14 | 0:00 | 17:50 | 26 | 0 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Rasmus RistolainenD | 0 | 0 | 0 | -1 | 18:51 | 3:38 | 0:50 | 14:23 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Travis SanheimD | 1 | 0 | 2 | -1 | 18:58 | 0:42 | 2:48 | 15:28 | 25 | 0 | 10 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick SeelerD | 1 | 3 | 0 | 1 | 15:20 | 0:00 | 1:58 | 13:22 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cam YorkD | 4 | 0 | 0 | 0 | 21:45 | 0:25 | 2:15 | 19:05 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel ErssonG | 2 | 14 | 0 | 0 | 12 | .857 | 11 | 0 | 1 | 35:04 | 0 | 0 |
| Dan VladarG | 4 | 8 | 0 | 0 | 4 | .500 | 2 | 1 | 1 | 24:56 | 0 | 0 |
Team stats
| PHI | DET | |
|---|---|---|
| 13 | Blocked Shots | 12 |
| 30 | Hits | 20 |
| 3 | Takeaways | 4 |
| 27 | Shots | 22 |
| 1 | Power Play Goals | 3 |
| 6 | Power Play Opportunities | 4 |
| 16.7 | Power Play Percentage | 75.0 |
| 0 | Short Handed Goals | 1 |
| 0 | Shootout Goals | 0 |
| 26 | Faceoffs Won | 28 |
| 48.1 | Faceoff Win Percent | 51.9 |
| 12 | Giveaways | 9 |
| 6 | Total Penalties | 8 |
| 12 | Penalty Minutes | 16 |
Game info
- Attendance
- 18,197
- Officials
- Gord Dwyer, Tyson Baker, Brandon Blandina, CJ Murray