Vegas Golden Knights
2
Final
Vancouver Canucks
1
ESPN+
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VGK | 0 | 1 | 1 | 2 |
| VAN | 0 | 1 | 0 | 1 |
Scoring plays
- 12:13 - 3rd
Cole Smith Goal (8) Snap Shot, assists: Nic Dowd (15)
VGK 2 · VAN 1 - 15:46 - 2nd
Brayden McNabb Goal (5) Snap Shot, assists: Shea Theodore (29), Brandon Saad (6)
VGK 1 · VAN 1 - 12:50 - 2nd
Max Sasson Goal (13) Snap Shot, assists: Teddy Blueger (8), Linus Karlsson (19)
VGK 0 · VAN 1
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevLW | 0 | 1 | 0 | 0 | 15:28 | 0:39 | 0:00 | 14:49 | 20 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Pavel DorofeyevRW | 1 | 0 | 0 | 0 | 17:05 | 0:57 | 0:00 | 16:08 | 21 | 0 | 35 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nic DowdC | 0 | 0 | 0 | 0 | 12:55 | 0:26 | 1:49 | 10:40 | 18 | 0 | 5 | 1 | 2 | 0 | 0 | 7 | 5 | 58.3 | 1 | 0 | 0 |
| Jack EichelC | 0 | 0 | 0 | 0 | 17:58 | 0:57 | 1:05 | 15:56 | 23 | 0 | 25 | 0 | 3 | 1 | 0 | 11 | 7 | 61.1 | 0 | 0 | 0 |
| Tomas HertlC | 3 | 1 | 0 | 1 | 13:16 | 0:57 | 0:00 | 12:19 | 18 | 0 | 24 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| Brett HowdenC | 0 | 4 | 0 | 0 | 17:17 | 0:38 | 0:44 | 15:55 | 22 | 0 | 11 | 0 | 1 | 2 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| Keegan KolesarRW | 0 | 3 | 0 | 1 | 12:07 | 0:25 | 0:44 | 10:58 | 18 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Mitch MarnerRW | 0 | 0 | 0 | 0 | 18:46 | 0:57 | 0:55 | 16:54 | 22 | 0 | 23 | 0 | 6 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Brandon SaadLW | 0 | 1 | 0 | 1 | 13:25 | 0:24 | 0:00 | 13:01 | 18 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Colton SissonsC | 1 | 4 | 0 | 0 | 13:22 | 0:38 | 0:41 | 12:03 | 19 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Cole SmithRW | 0 | 4 | 0 | 0 | 9:30 | 0:00 | 0:16 | 9:14 | 16 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark StoneRW | 1 | 1 | 0 | 0 | 17:10 | 0:57 | 1:05 | 15:08 | 21 | 0 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus AnderssonD | 3 | 1 | 1 | 0 | 22:22 | 0:37 | 0:50 | 20:55 | 32 | 0 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Noah HanifinD | 2 | 0 | 0 | 0 | 22:27 | 0:25 | 0:51 | 21:11 | 31 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ben HuttonD | 3 | 0 | 0 | -1 | 13:53 | 0:00 | 0:00 | 13:53 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeremy LauzonD | 2 | 1 | 0 | -1 | 17:35 | 0:00 | 2:53 | 14:42 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brayden McNabbD | 3 | 1 | 0 | 2 | 21:23 | 0:07 | 2:51 | 18:25 | 29 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Shea TheodoreD | 1 | 0 | 0 | 2 | 20:37 | 0:56 | 0:00 | 19:41 | 28 | 0 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter HartG | 1 | 11 | 0 | 0 | 10 | .909 | 7 | 3 | 0 | 59:43 | 0 | 0 |
Team stats
| VGK | VAN | |
|---|---|---|
| 20 | Blocked Shots | 16 |
| 22 | Hits | 27 |
| 1 | Takeaways | 7 |
| 29 | Shots | 11 |
| 0 | Power Play Goals | 0 |
| 1 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 29 | Faceoffs Won | 21 |
| 58.0 | Faceoff Win Percent | 42.0 |
| 11 | Giveaways | 9 |
| 2 | Total Penalties | 1 |
| 4 | Penalty Minutes | 2 |
Game info
- Attendance
- 18,691
- Officials
- Kiel Murchison, Peter MacDougall, Bevan Mills, Corey Syvret