Dallas Stars
1
Final/OT
Philadelphia Flyers
2
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DAL | 0 | 1 | 0 | 0 | 1 |
| PHI | 0 | 1 | 0 | 1 | 2 |
Scoring plays
- 3:27 - OT
Trevor Zegras Goal (23) Snap Shot, assists: Cam York (22), Samuel Ersson (1)
DAL 1 · PHI 2 - 17:53 - 2nd
Arttu Hyry Goal (1) Snap Shot, assists: none
DAL 1 · PHI 1 - 9:48 - 2nd
Travis Konecny Goal (26) Wrist Shot, assists: Matvei Michkov (24), Rasmus Ristolainen (9)
DAL 0 · PHI 1
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar BackC | 0 | 0 | 0 | 1 | 14:12 | 0:00 | 3:02 | 11:10 | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jamie BennLW | 0 | 1 | 1 | 0 | 14:14 | 1:08 | 0:00 | 13:06 | 20 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Colin BlackwellC | 0 | 0 | 0 | 0 | 13:25 | 0:00 | 2:29 | 10:56 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Mavrik BourqueC | 0 | 1 | 1 | 0 | 18:02 | 1:11 | 0:00 | 16:51 | 21 | 0 | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Michael BuntingLW | 0 | 1 | 0 | 0 | 3:46 | 0:00 | 0:01 | 3:45 | 6 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matt DucheneC | 0 | 1 | 0 | 0 | 17:20 | 2:52 | 0:00 | 14:28 | 19 | 0 | 14 | 0 | 0 | 2 | 0 | 6 | 6 | 50.0 | 1 | 0 | 0 |
| Adam ErneLW | 0 | 1 | 0 | 0 | 10:39 | 0:00 | 0:00 | 10:39 | 15 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Justin HryckowianC | 1 | 3 | 0 | 0 | 14:37 | 1:09 | 2:44 | 10:44 | 22 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Arttu HyryRW | 1 | 2 | 0 | 1 | 12:20 | 0:00 | 3:10 | 9:10 | 17 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Wyatt JohnstonC | 0 | 0 | 0 | -1 | 23:00 | 2:49 | 0:00 | 20:11 | 24 | 0 | 40 | 0 | 2 | 3 | 0 | 5 | 9 | 35.7 | 1 | 2 | 4 |
| Mikko RantanenRW | 0 | 2 | 0 | -1 | 21:24 | 2:51 | 0:05 | 18:28 | 24 | 0 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jason RobertsonLW | 0 | 1 | 1 | 0 | 20:55 | 2:53 | 0:02 | 18:00 | 21 | 0 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lian BichselD | 0 | 1 | 0 | 0 | 14:53 | 0:00 | 0:06 | 14:47 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Thomas HarleyD | 1 | 0 | 1 | 1 | 25:09 | 1:12 | 1:27 | 22:30 | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Miro HeiskanenD | 0 | 0 | 0 | -1 | 24:07 | 2:48 | 3:59 | 17:20 | 23 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Esa LindellD | 2 | 0 | 0 | 0 | 23:01 | 1:07 | 4:15 | 17:39 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nils LundkvistD | 0 | 0 | 0 | 0 | 17:56 | 0:00 | 0:04 | 17:52 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler MyersD | 0 | 0 | 0 | 1 | 15:33 | 0:00 | 1:48 | 13:45 | 16 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey DeSmithG | 2 | 30 | 0 | 0 | 28 | .933 | 25 | 3 | 0 | 63:27 | 0 | 0 |
Team stats
| DAL | PHI | |
|---|---|---|
| 5 | Blocked Shots | 10 |
| 14 | Hits | 31 |
| 4 | Takeaways | 7 |
| 18 | Shots | 30 |
| 0 | Power Play Goals | 1 |
| 2 | Power Play Opportunities | 3 |
| 0.0 | Power Play Percentage | 33.3 |
| 1 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 21 | Faceoffs Won | 27 |
| 43.8 | Faceoff Win Percent | 56.3 |
| 9 | Giveaways | 12 |
| 3 | Total Penalties | 2 |
| 6 | Penalty Minutes | 4 |
Game info
- Attendance
- 19,120
- Officials
- David Brisebois, Brian Pochmara, Jordan Samuels-Thomas, Matt MacPherson