Los Angeles Kings
4
Final
Vancouver Canucks
0
ESPN+
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LA | 1 | 2 | 1 | 4 |
| VAN | 0 | 0 | 0 | 0 |
Scoring plays
- 17:36 - 3rd
Quinton Byfield Goal (18) Wrist Shot, assists: Mikey Anderson (13), Drew Doughty (16)
LA 4 · VAN 0 - 19:21 - 2nd
Artemi Panarin Goal (26) Backhand, assists: Adrian Kempe (34)
LA 3 · VAN 0 - 1:21 - 2nd
Trevor Moore Goal (10) Tip-In, assists: Mikey Anderson (12), Alex Laferriere (18)
LA 2 · VAN 0 - 17:34 - 1st
Scott Laughton Goal (11) Deflected, assists: Quinton Byfield (24), Trevor Moore (14)
LA 1 · VAN 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel ArmiaRW | 1 | 3 | 0 | 0 | 14:12 | 0:57 | 1:18 | 11:57 | 21 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Quinton ByfieldRW | 0 | 2 | 0 | 3 | 17:53 | 1:27 | 1:10 | 15:16 | 26 | 1 | 18 | 1 | 4 | 1 | 0 | 9 | 3 | 75.0 | 2 | 1 | 2 |
| Samuel HeleniusC | 0 | 3 | 0 | 0 | 7:16 | 0:00 | 0:00 | 7:16 | 11 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Mathieu JosephRW | 1 | 3 | 0 | 0 | 12:17 | 0:00 | 0:00 | 12:17 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adrian KempeRW | 0 | 0 | 0 | 1 | 17:31 | 1:30 | 0:00 | 16:01 | 20 | 0 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Anze KopitarC | 0 | 0 | 0 | 0 | 19:02 | 1:30 | 0:00 | 17:32 | 21 | 0 | 11 | 0 | 3 | 1 | 0 | 11 | 2 | 84.6 | 0 | 0 | 0 |
| Alex LaferriereRW | 0 | 4 | 0 | 2 | 20:43 | 1:07 | 1:58 | 17:38 | 25 | 0 | 18 | 1 | 3 | 2 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Scott LaughtonC | 0 | 1 | 0 | 0 | 16:00 | 1:27 | 1:59 | 12:34 | 21 | 1 | 11 | 0 | 5 | 0 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
| Jeff MalottLW | 1 | 2 | 0 | 0 | 7:19 | 0:00 | 0:00 | 7:19 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
| Trevor MooreLW | 0 | 1 | 0 | 2 | 17:57 | 1:27 | 1:33 | 14:57 | 27 | 1 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Artemi PanarinLW | 1 | 0 | 0 | 1 | 20:22 | 2:00 | 0:00 | 18:22 | 21 | 1 | 26 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jared WrightRW | 1 | 0 | 0 | 0 | 7:56 | 0:00 | 0:00 | 7:56 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikey AndersonD | 3 | 1 | 1 | 2 | 21:01 | 0:00 | 2:08 | 18:53 | 23 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cody CeciD | 1 | 0 | 0 | 0 | 16:52 | 0:00 | 1:52 | 15:00 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brandt ClarkeD | 3 | 0 | 0 | 1 | 21:00 | 1:30 | 0:00 | 19:30 | 21 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 15 |
| Drew DoughtyD | 0 | 1 | 1 | 2 | 23:52 | 1:27 | 2:11 | 20:14 | 25 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brian DumoulinD | 1 | 0 | 0 | 0 | 14:06 | 0:00 | 0:00 | 14:06 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Joel EdmundsonD | 0 | 2 | 0 | 1 | 20:41 | 0:23 | 1:51 | 18:27 | 24 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy KuemperG | 0 | 19 | 0 | 0 | 19 | 1.000 | 17 | 1 | 1 | 60:00 | 0 | 0 |
Team stats
| LA | VAN | |
|---|---|---|
| 13 | Blocked Shots | 13 |
| 23 | Hits | 14 |
| 2 | Takeaways | 4 |
| 38 | Shots | 19 |
| 1 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 2 |
| 50.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 31 | Faceoffs Won | 11 |
| 73.8 | Faceoff Win Percent | 26.2 |
| 11 | Giveaways | 16 |
| 5 | Total Penalties | 6 |
| 29 | Penalty Minutes | 39 |
Game info
- Attendance
- 18,611
- Officials
- Dan Kelly, Furman South, Bevan Mills, Brandon Schrader