Columbus Blue Jackets
3
Final
Philadelphia Flyers
2
ESPN+
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CBJ | 0 | 2 | 1 | 3 |
| PHI | 1 | 0 | 1 | 2 |
Scoring plays
- 17:56 - 3rd
Jamie Drysdale Goal (8) Slap Shot, assists: Trevor Zegras (34), Christian Dvorak (28)
CBJ 3 · PHI 2 - 4:38 - 3rd
Mason Marchment Goal (17) Snap Shot, assists: Kirill Marchenko (34), Adam Fantilli (32)
CBJ 3 · PHI 1 - 2:28 - 2nd
Zach Werenski Goal (21) Wrist Shot, assists: Damon Severson (24), Mason Marchment (19)
CBJ 2 · PHI 1 - 0:44 - 2nd
Mathieu Olivier Goal (15) Wrist Shot, assists: Zach Werenski (56), Damon Severson (23)
CBJ 1 · PHI 1 - 17:07 - 1st
Sean Couturier Goal (8) Wrist Shot, assists: Luke Glendening (6), Rasmus Ristolainen (8)
CBJ 0 · PHI 1
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie CoyleC | 0 | 2 | 0 | -1 | 18:04 | 2:08 | 1:09 | 14:47 | 22 | 0 | 17 | 0 | 0 | 2 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Adam FantilliC | 0 | 3 | 0 | 1 | 15:16 | 2:29 | 0:00 | 12:47 | 18 | 0 | 21 | 1 | 0 | 0 | 0 | 4 | 9 | 30.8 | 1 | 0 | 0 |
| Conor GarlandRW | 0 | 0 | 0 | 0 | 12:41 | 1:36 | 0:00 | 11:05 | 17 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Danton HeinenLW | 0 | 1 | 0 | 0 | 12:18 | 0:00 | 0:00 | 12:18 | 15 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Boone JennerC | 0 | 3 | 1 | 1 | 16:31 | 0:00 | 0:49 | 15:42 | 20 | 0 | 10 | 0 | 1 | 1 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
| Kent JohnsonC | 0 | 1 | 0 | 0 | 11:21 | 1:52 | 0:00 | 9:29 | 14 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Isac LundestromC | 1 | 0 | 0 | -1 | 14:41 | 0:00 | 0:52 | 13:49 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Kirill MarchenkoRW | 0 | 1 | 0 | 1 | 14:38 | 2:32 | 0:00 | 12:06 | 19 | 0 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mason MarchmentLW | 1 | 3 | 0 | 1 | 15:03 | 2:12 | 0:00 | 12:51 | 18 | 1 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sean MonahanC | 0 | 0 | 0 | -1 | 15:55 | 1:31 | 0:41 | 13:43 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 10 | 6 | 62.5 | 0 | 0 | 0 |
| Mathieu OlivierRW | 1 | 7 | 1 | 1 | 16:44 | 0:12 | 0:00 | 16:32 | 20 | 1 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Cole SillingerC | 1 | 2 | 1 | 1 | 17:13 | 0:00 | 0:29 | 16:44 | 19 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante FabbroD | 1 | 1 | 2 | 0 | 13:28 | 0:00 | 0:32 | 12:56 | 18 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 7 |
| Erik GudbransonD | 5 | 0 | 0 | 0 | 19:58 | 0:00 | 1:17 | 18:41 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Denton MateychukD | 0 | 1 | 0 | -1 | 11:31 | 0:00 | 0:00 | 11:31 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ivan ProvorovD | 0 | 0 | 0 | 1 | 24:53 | 1:27 | 1:31 | 21:55 | 29 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Damon SeversonD | 0 | 0 | 1 | 1 | 23:18 | 1:28 | 0:29 | 21:21 | 27 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zach WerenskiD | 0 | 0 | 2 | 1 | 24:27 | 2:33 | 0:11 | 21:43 | 27 | 1 | 21 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jet GreavesG | 2 | 26 | 0 | 0 | 24 | .923 | 21 | 1 | 2 | 60:00 | 0 | 0 |
Team stats
| CBJ | PHI | |
|---|---|---|
| 10 | Blocked Shots | 11 |
| 25 | Hits | 13 |
| 8 | Takeaways | 3 |
| 19 | Shots | 26 |
| 0 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 1 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 24 | Faceoffs Won | 26 |
| 48.0 | Faceoff Win Percent | 52.0 |
| 15 | Giveaways | 14 |
| 3 | Total Penalties | 4 |
| 9 | Penalty Minutes | 11 |
Game info
- Attendance
- 19,304
- Officials
- Frederick L'Ecuyer, Tommy Hughes, Libor Suchanek, Liam Maaskant