Vegas Golden Knights
3
Final
Dallas Stars
2
Scripps Sports
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VGK | 1 | 1 | 1 | 3 |
| DAL | 2 | 0 | 0 | 2 |
Scoring plays
- 16:22 - 3rd
Reilly Smith Goal (12) Snap Shot, assists: Mitch Marner (51), Pavel Dorofeyev (24)
VGK 3 · DAL 2 - 9:10 - 2nd
Ivan Barbashev Goal (20) Snap Shot, assists: Brett Howden (8), Colton Sissons (5)
VGK 2 · DAL 2 - 16:48 - 1st
Justin Hryckowian Goal (11) Wrist Shot, assists: Colin Blackwell (9), Sam Steel (21)
VGK 1 · DAL 2 - 10:55 - 1st
Wyatt Johnston Goal (38) Snap Shot, assists: Matt Duchene (21), Miro Heiskanen (50)
VGK 1 · DAL 1 - 4:01 - 1st
Brayden McNabb Goal (4) Snap Shot, assists: Keegan Kolesar (11), Shea Theodore (25)
VGK 1 · DAL 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevLW | 0 | 0 | 0 | 0 | 15:26 | 2:34 | 0:00 | 12:52 | 18 | 1 | 20 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Pavel DorofeyevRW | 0 | 0 | 0 | 1 | 19:25 | 4:56 | 0:00 | 14:29 | 17 | 0 | 34 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nic DowdC | 1 | 1 | 0 | 0 | 10:20 | 0:00 | 1:25 | 8:55 | 14 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Jack EichelC | 0 | 2 | 1 | 0 | 19:01 | 5:43 | 0:00 | 13:18 | 19 | 0 | 24 | 0 | 2 | 2 | 0 | 2 | 4 | 33.3 | 1 | 1 | 4 |
| Tomas HertlC | 0 | 1 | 1 | 0 | 14:41 | 5:40 | 0:00 | 9:01 | 18 | 0 | 24 | 0 | 1 | 1 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| Brett HowdenC | 0 | 2 | 0 | 0 | 12:48 | 1:45 | 0:41 | 10:22 | 18 | 0 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 100.0 | 0 | 0 | 0 |
| Keegan KolesarRW | 0 | 4 | 0 | 0 | 14:13 | 0:00 | 0:41 | 13:32 | 19 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mitch MarnerRW | 3 | 1 | 1 | 1 | 22:14 | 5:39 | 1:28 | 15:07 | 20 | 0 | 19 | 1 | 5 | 1 | 0 | 5 | 3 | 62.5 | 2 | 0 | 0 |
| Colton SissonsC | 0 | 2 | 0 | 0 | 13:13 | 2:31 | 1:52 | 8:50 | 15 | 0 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| Reilly SmithRW | 0 | 1 | 0 | 1 | 14:48 | 0:00 | 1:04 | 13:44 | 15 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cole SmithRW | 0 | 4 | 0 | 0 | 12:13 | 0:00 | 1:54 | 10:19 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mark StoneRW | 0 | 0 | 0 | 0 | 17:32 | 5:00 | 1:08 | 11:24 | 20 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus AnderssonD | 2 | 0 | 0 | 0 | 21:50 | 1:50 | 1:43 | 18:17 | 29 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Noah HanifinD | 0 | 0 | 0 | 1 | 16:58 | 0:00 | 1:44 | 15:14 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kaedan KorczakD | 2 | 1 | 0 | 0 | 13:31 | 0:00 | 0:00 | 13:31 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeremy LauzonD | 1 | 4 | 0 | 0 | 16:00 | 0:00 | 2:16 | 13:44 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Brayden McNabbD | 2 | 3 | 0 | 1 | 19:12 | 0:00 | 3:25 | 15:47 | 24 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shea TheodoreD | 1 | 0 | 0 | 0 | 21:28 | 1:52 | 1:07 | 18:29 | 25 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin HillG | 2 | 15 | 0 | 0 | 13 | .867 | 12 | 0 | 1 | 60:00 | 0 | 0 |
Team stats
| VGK | DAL | |
|---|---|---|
| 12 | Blocked Shots | 25 |
| 26 | Hits | 24 |
| 3 | Takeaways | 5 |
| 33 | Shots | 15 |
| 1 | Power Play Goals | 1 |
| 4 | Power Play Opportunities | 3 |
| 25.0 | Power Play Percentage | 33.3 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 22 | Faceoffs Won | 16 |
| 57.9 | Faceoff Win Percent | 42.1 |
| 14 | Giveaways | 11 |
| 2 | Total Penalties | 4 |
| 6 | Penalty Minutes | 8 |
Game info
- Attendance
- 18,532
- Officials
- Chris Lee, Jon McIsaac, Kilian McNamara, Brandon Grillo