Vegas Golden Knights
1
Final
Nashville Predators
4
ESPN+
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VGK | 0 | 1 | 0 | 1 |
| NSH | 1 | 3 | 0 | 4 |
Scoring plays
- 14:53 - 2nd
Ryan O'Reilly Goal (24) Deflected, assists: Steven Stamkos (22), Roman Josi (35)
VGK 1 · NSH 4 - 13:10 - 2nd
Shea Theodore Goal (8) Wrist Shot, assists: Ivan Barbashev (29), Brett Howden (7)
VGK 1 · NSH 3 - 11:56 - 2nd
Tyson Jost Goal (7) Wrist Shot, assists: Brady Skjei (20)
VGK 0 · NSH 3 - 1:24 - 2nd
Steven Stamkos Goal (33) Snap Shot, assists: Filip Forsberg (29), Jonathan Marchessault (13)
VGK 0 · NSH 2 - 0:40 - 1st
Steven Stamkos Goal (32) Snap Shot, assists: Ryan O'Reilly (40)
VGK 0 · NSH 1
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevLW | 0 | 0 | 0 | -1 | 14:59 | 1:45 | 0:00 | 13:14 | 21 | 0 | 19 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Braeden BowmanRW | 0 | 0 | 0 | 0 | 10:14 | 1:37 | 0:00 | 8:37 | 17 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel DorofeyevRW | 0 | 1 | 0 | -1 | 20:49 | 5:56 | 0:03 | 14:50 | 22 | 0 | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nic DowdC | 0 | 1 | 0 | 0 | 11:20 | 0:00 | 0:28 | 10:52 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 3 | 66.7 | 0 | 2 | 4 |
| Jack EichelC | 2 | 0 | 0 | -2 | 21:43 | 5:54 | 1:43 | 14:06 | 23 | 0 | 24 | 0 | 3 | 3 | 0 | 12 | 9 | 57.1 | 2 | 0 | 0 |
| Tomas HertlC | 0 | 0 | 1 | -1 | 20:45 | 5:46 | 0:08 | 14:51 | 22 | 0 | 24 | 0 | 3 | 2 | 0 | 12 | 7 | 63.2 | 0 | 0 | 0 |
| Brett HowdenC | 0 | 0 | 0 | 0 | 12:14 | 1:35 | 0:29 | 10:10 | 20 | 0 | 9 | 1 | 1 | 1 | 0 | 2 | 4 | 33.3 | 0 | 1 | 2 |
| Keegan KolesarRW | 0 | 1 | 0 | 0 | 13:00 | 0:00 | 0:37 | 12:23 | 19 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mitch MarnerRW | 0 | 0 | 0 | -1 | 21:54 | 6:04 | 1:13 | 14:37 | 23 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Colton SissonsC | 1 | 2 | 0 | 0 | 12:22 | 0:00 | 3:00 | 9:22 | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| Cole SmithRW | 0 | 3 | 0 | 0 | 14:38 | 0:00 | 2:35 | 12:03 | 20 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark StoneRW | 0 | 1 | 0 | -2 | 20:21 | 5:54 | 1:36 | 12:51 | 23 | 0 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus AnderssonD | 3 | 0 | 0 | 0 | 18:38 | 1:37 | 2:36 | 14:25 | 29 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Noah HanifinD | 0 | 0 | 0 | 0 | 19:25 | 0:00 | 2:34 | 16:51 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ben HuttonD | 0 | 0 | 1 | 0 | 12:51 | 0:00 | 0:00 | 12:51 | 19 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Jeremy LauzonD | 1 | 3 | 0 | 0 | 15:20 | 0:00 | 3:22 | 11:58 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brayden McNabbD | 1 | 1 | 0 | -1 | 18:34 | 0:00 | 3:20 | 15:14 | 22 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shea TheodoreD | 0 | 0 | 0 | -1 | 19:45 | 1:27 | 0:00 | 18:18 | 25 | 1 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 4 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira SchmidG | 4 | 20 | 0 | 0 | 16 | .800 | 11 | 5 | 0 | 55:12 | 0 | 0 |
Team stats
| VGK | NSH | |
|---|---|---|
| 8 | Blocked Shots | 15 |
| 13 | Hits | 13 |
| 2 | Takeaways | 8 |
| 40 | Shots | 20 |
| 1 | Power Play Goals | 2 |
| 4 | Power Play Opportunities | 4 |
| 25.0 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 1 |
| 0 | Shootout Goals | 0 |
| 40 | Faceoffs Won | 29 |
| 58.0 | Faceoff Win Percent | 42.0 |
| 14 | Giveaways | 14 |
| 5 | Total Penalties | 6 |
| 12 | Penalty Minutes | 12 |
Game info
- Attendance
- 17,439
- Officials
- Scott Cherrey, Chris Lee, Brad Kovachik, TJ Luxmore