Philadelphia Flyers
3
Final/OT
Anaheim Ducks
2
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 1 | 1 | 0 | 1 | 3 |
| ANA | 0 | 1 | 1 | 0 | 2 |
Scoring plays
- 2:17 - OT
Noah Cates Goal (13) Wrist Shot, assists: Matvei Michkov (18)
PHI 3 · ANA 2 - 18:06 - 3rd
Leo Carlsson Goal (24) Wrist Shot, assists: Troy Terry (35), Cutter Gauthier (26)
PHI 2 · ANA 2 - 19:22 - 2nd
Cutter Gauthier Goal (35) Backhand, assists: Pavel Mintyukov (11)
PHI 2 · ANA 1 - 7:53 - 2nd
Owen Tippett Goal (23) Tip-In, assists: Travis Sanheim (23)
PHI 2 · ANA 0 - 2:51 - 1st
Luke Glendening Goal (1) Snap Shot, assists: Cam York (21), Garnet Hathaway (2)
PHI 1 · ANA 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver BarkeyC | 0 | 0 | 1 | 0 | 11:41 | 3:04 | 0:00 | 8:37 | 14 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Alex BumpLW | 1 | 0 | 0 | 0 | 13:20 | 2:38 | 0:24 | 10:18 | 21 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Noah CatesLW | 0 | 0 | 1 | 0 | 16:25 | 2:24 | 2:55 | 11:06 | 24 | 1 | 13 | 0 | 2 | 1 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| Sean CouturierC | 0 | 1 | 1 | 1 | 15:23 | 0:17 | 2:42 | 12:24 | 23 | 0 | 7 | 0 | 3 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Christian DvorakC | 2 | 0 | 1 | -1 | 19:40 | 3:48 | 1:34 | 14:18 | 25 | 0 | 13 | 0 | 3 | 2 | 0 | 10 | 6 | 62.5 | 3 | 1 | 2 |
| Luke GlendeningC | 0 | 3 | 0 | 1 | 14:00 | 0:14 | 2:40 | 11:06 | 21 | 1 | 1 | 0 | 4 | 2 | 0 | 5 | 3 | 62.5 | 2 | 0 | 0 |
| Nikita GrebenkinRW | 0 | 0 | 1 | 1 | 8:47 | 0:00 | 0:00 | 8:47 | 12 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Garnet HathawayRW | 1 | 6 | 0 | 1 | 11:56 | 0:14 | 1:18 | 10:24 | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis KonecnyRW | 1 | 1 | 0 | 0 | 20:55 | 3:57 | 0:25 | 16:33 | 25 | 0 | 24 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| Matvei MichkovRW | 0 | 0 | 0 | 1 | 14:17 | 2:39 | 0:00 | 11:38 | 20 | 0 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Owen TippettRW | 1 | 3 | 0 | 0 | 16:24 | 3:19 | 0:00 | 13:05 | 22 | 1 | 23 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Trevor ZegrasC | 1 | 1 | 0 | 1 | 18:27 | 3:44 | 0:01 | 14:42 | 21 | 0 | 22 | 0 | 1 | 2 | 0 | 2 | 6 | 25.0 | 3 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil AndraeD | 0 | 0 | 0 | 0 | 10:51 | 0:00 | 0:00 | 10:51 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jamie DrysdaleD | 3 | 0 | 0 | 1 | 21:22 | 3:50 | 0:01 | 17:31 | 27 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Rasmus RistolainenD | 2 | 0 | 1 | 1 | 20:45 | 2:23 | 2:48 | 15:34 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Travis SanheimD | 3 | 2 | 1 | 1 | 24:30 | 0:40 | 4:11 | 19:39 | 29 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick SeelerD | 3 | 0 | 0 | 0 | 17:27 | 0:13 | 3:04 | 14:10 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| Cam YorkD | 2 | 2 | 0 | 0 | 21:34 | 0:00 | 2:01 | 19:33 | 28 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan VladarG | 2 | 36 | 0 | 0 | 34 | .944 | 28 | 4 | 2 | 62:08 | 0 | 0 |
Team stats
| PHI | ANA | |
|---|---|---|
| 20 | Blocked Shots | 11 |
| 19 | Hits | 20 |
| 7 | Takeaways | 2 |
| 28 | Shots | 36 |
| 0 | Power Play Goals | 1 |
| 4 | Power Play Opportunities | 4 |
| 0.0 | Power Play Percentage | 25.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 27 | Faceoffs Won | 23 |
| 54.0 | Faceoff Win Percent | 46.0 |
| 20 | Giveaways | 12 |
| 6 | Total Penalties | 6 |
| 15 | Penalty Minutes | 15 |
Game info
- Attendance
- 16,214
- Officials
- Ryan Gibbons, Cody Beach, Travis Toomey, Corey Syvret