Los Angeles Kings
4
Final
New York Rangers
1
ESPN+
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LA | 1 | 2 | 1 | 4 |
| NYR | 0 | 0 | 1 | 1 |
Scoring plays
- 18:12 - 3rd
Trevor Moore Goal (9) Wrist Shot, assists: Alex Laferriere (15)
LA 4 · NYR 1 - 2:29 - 3rd
Vincent Trocheck Goal (14) Tip-In, assists: Adam Fox (30), Mika Zibanejad (36)
LA 3 · NYR 1 - 4:59 - 2nd
Alex Laferriere Goal (17) Wrist Shot, assists: Anze Kopitar (21), Quinton Byfield (22)
LA 3 · NYR 0 - 4:31 - 2nd
Mikey Anderson Goal (4) Wrist Shot, assists: Alex Laferriere (14), Quinton Byfield (21)
LA 2 · NYR 0 - 13:29 - 1st
Drew Doughty Goal (5) Wrist Shot, assists: Mikey Anderson (11), Artemi Panarin (48)
LA 1 · NYR 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton ByfieldRW | 0 | 2 | 2 | 2 | 18:58 | 1:30 | 0:37 | 16:51 | 23 | 0 | 13 | 2 | 3 | 2 | 0 | 4 | 4 | 50.0 | 1 | 1 | 2 |
| Samuel HeleniusC | 0 | 6 | 0 | 0 | 12:21 | 0:00 | 0:00 | 12:21 | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| Mathieu JosephRW | 1 | 1 | 2 | 1 | 13:26 | 0:00 | 0:00 | 13:26 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Anze KopitarC | 0 | 2 | 0 | 1 | 18:37 | 1:31 | 1:17 | 15:49 | 25 | 0 | 10 | 1 | 3 | 0 | 0 | 10 | 8 | 55.6 | 0 | 0 | 0 |
| Alex LaferriereRW | 0 | 2 | 1 | 2 | 18:51 | 1:31 | 1:18 | 16:02 | 23 | 1 | 17 | 2 | 3 | 1 | 0 | 2 | 2 | 50.0 | 1 | 1 | 2 |
| Scott LaughtonC | 0 | 2 | 0 | 0 | 16:04 | 0:41 | 1:20 | 14:03 | 24 | 0 | 10 | 0 | 2 | 2 | 0 | 3 | 6 | 33.3 | 1 | 0 | 0 |
| Jeff MalottLW | 0 | 1 | 0 | 0 | 11:59 | 0:00 | 0:00 | 11:59 | 15 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trevor MooreLW | 1 | 1 | 0 | 2 | 18:42 | 0:40 | 1:57 | 16:05 | 22 | 1 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Artemi PanarinLW | 0 | 0 | 0 | 1 | 15:42 | 2:11 | 0:00 | 13:31 | 22 | 0 | 22 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Alex TurcotteC | 3 | 2 | 0 | 0 | 10:16 | 0:37 | 0:00 | 9:39 | 16 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
| Taylor WardRW | 0 | 2 | 0 | 0 | 11:28 | 0:00 | 0:00 | 11:28 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jared WrightRW | 1 | 2 | 0 | 0 | 12:25 | 0:00 | 0:00 | 12:25 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikey AndersonD | 1 | 1 | 0 | 2 | 20:58 | 0:03 | 1:15 | 19:40 | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cody CeciD | 1 | 0 | 0 | 1 | 18:25 | 0:00 | 1:59 | 16:26 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brandt ClarkeD | 0 | 0 | 0 | 0 | 20:37 | 2:03 | 0:00 | 18:34 | 22 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Drew DoughtyD | 1 | 1 | 0 | 1 | 21:18 | 0:08 | 1:15 | 19:55 | 24 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brian DumoulinD | 2 | 1 | 0 | 1 | 16:31 | 0:00 | 0:00 | 16:31 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Joel EdmundsonD | 1 | 0 | 0 | 1 | 20:08 | 0:00 | 1:58 | 18:10 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy KuemperG | 1 | 22 | 0 | 0 | 21 | .955 | 19 | 2 | 0 | 60:00 | 0 | 0 |
Team stats
| LA | NYR | |
|---|---|---|
| 12 | Blocked Shots | 12 |
| 26 | Hits | 20 |
| 5 | Takeaways | 4 |
| 26 | Shots | 22 |
| 1 | Power Play Goals | 1 |
| 2 | Power Play Opportunities | 2 |
| 50.0 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 22 | Faceoffs Won | 23 |
| 48.9 | Faceoff Win Percent | 51.1 |
| 14 | Giveaways | 20 |
| 2 | Total Penalties | 2 |
| 4 | Penalty Minutes | 4 |
Game info
- Attendance
- 17,752
- Officials
- Jonny Murray, Wes McCauley, Jake Brenk, Libor Suchanek