Edmonton Oilers
2
Final/OT
St. Louis Blues
3
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| EDM | 0 | 1 | 1 | 0 | 2 |
| STL | 0 | 0 | 2 | 1 | 3 |
Scoring plays
- 4:51 - OT
Robert Thomas Goal (16) Wrist Shot, assists: Cam Fowler (23), Jordan Kyrou (20)
EDM 2 · STL 3 - 16:14 - 3rd
Cam Fowler Goal (2) Wrist Shot, assists: Oskar Sundqvist (11)
EDM 2 · STL 2 - 12:22 - 3rd
Pius Suter Goal (10) Wrist Shot, assists: Jonatan Berggren (10)
EDM 2 · STL 1 - 9:56 - 3rd
Connor McDavid Goal (37) Wrist Shot, assists: Matt Savoie (16), Connor Ingram (2)
EDM 2 · STL 0 - 15:41 - 2nd
Kasperi Kapanen Goal (7) Wrist Shot, assists: Leon Draisaitl (62), Vasily Podkolzin (15)
EDM 1 · STL 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason DickinsonC | 2 | 4 | 0 | -2 | 13:28 | 0:05 | 0:57 | 12:26 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 3 | 75.0 | 0 | 0 | 0 |
| Leon DraisaitlC | 0 | 0 | 0 | 1 | 21:06 | 4:43 | 0:00 | 16:23 | 23 | 0 | 34 | 1 | 3 | 1 | 0 | 10 | 7 | 58.8 | 2 | 0 | 0 |
| Trent FredericC | 0 | 4 | 0 | 0 | 9:16 | 0:00 | 0:00 | 9:16 | 14 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Adam HenriqueC | 0 | 0 | 0 | -1 | 10:52 | 0:00 | 1:01 | 9:51 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| Zach HymanLW | 0 | 1 | 0 | 1 | 24:11 | 4:58 | 0:00 | 19:13 | 24 | 0 | 27 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Max JonesLW | 0 | 3 | 0 | 0 | 9:46 | 0:00 | 0:00 | 9:46 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kasperi KapanenRW | 0 | 1 | 1 | 0 | 15:23 | 1:00 | 0:58 | 13:25 | 22 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Connor McDavidC | 0 | 0 | 1 | 0 | 26:28 | 4:55 | 0:00 | 21:33 | 25 | 1 | 37 | 0 | 4 | 1 | 0 | 0 | 7 | 0.0 | 6 | 0 | 0 |
| Vasily PodkolzinRW | 1 | 4 | 1 | 1 | 15:38 | 1:02 | 0:00 | 14:36 | 21 | 0 | 15 | 1 | 2 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Jack RoslovicC | 0 | 0 | 0 | -2 | 18:19 | 4:36 | 0:00 | 13:43 | 21 | 0 | 17 | 0 | 2 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Josh SamanskiC | 0 | 3 | 0 | -1 | 9:55 | 0:00 | 0:00 | 9:55 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matt SavoieC | 0 | 0 | 1 | 1 | 17:33 | 1:03 | 1:03 | 15:27 | 24 | 0 | 10 | 1 | 5 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan BouchardD | 0 | 0 | 0 | 1 | 27:35 | 5:08 | 0:46 | 21:41 | 28 | 0 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mattias EkholmD | 3 | 0 | 0 | 0 | 20:47 | 1:23 | 0:47 | 18:37 | 27 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Connor MurphyD | 5 | 1 | 1 | 0 | 18:49 | 0:00 | 1:04 | 17:45 | 27 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Darnell NurseD | 1 | 1 | 0 | -2 | 21:14 | 0:15 | 1:05 | 19:54 | 30 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Spencer StastneyD | 0 | 0 | 0 | -1 | 15:21 | 0:00 | 0:09 | 15:12 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jake WalmanD | 1 | 0 | 0 | 1 | 16:52 | 0:52 | 0:10 | 15:50 | 23 | 0 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor IngramG | 3 | 25 | 0 | 0 | 22 | .880 | 19 | 1 | 2 | 64:51 | 0 | 0 |
Team stats
| EDM | STL | |
|---|---|---|
| 13 | Blocked Shots | 12 |
| 22 | Hits | 18 |
| 5 | Takeaways | 6 |
| 38 | Shots | 25 |
| 0 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 1 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 25 | Faceoffs Won | 24 |
| 51.0 | Faceoff Win Percent | 49.0 |
| 14 | Giveaways | 18 |
| 1 | Total Penalties | 3 |
| 2 | Penalty Minutes | 6 |
Game info
- Attendance
- 18,096
- Officials
- Ryan Gibbons, TJ Luxmore, James Tobias, Graedy Hamilton