Philadelphia Flyers
3
Final/SO
Minnesota Wild
2
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 1 | 0 | 1 | 3 |
| MIN | 0 | 2 | 0 | 0 | 0 | 2 |
Scoring plays
- 0:00 - SO
Travis Konecny Goal Snap Shot
PHI 1 · MIN 0 - 7:58 - 3rd
Owen Tippett Goal (22) Slap Shot, assists: Carl Grundstrom (4), Travis Sanheim (22)
PHI 2 · MIN 2 - 17:50 - 2nd
Kirill Kaprizov Goal (38) Wrist Shot, assists: Brock Faber (29), Quinn Hughes (60)
PHI 1 · MIN 2 - 8:39 - 2nd
Matt Boldy Goal (37) Wrist Shot, assists: Mats Zuccarello (27), Quinn Hughes (59)
PHI 1 · MIN 1 - 18:35 - 1st
Emil Andrae Goal (2) Wrist Shot, assists: Trevor Zegras (32)
PHI 1 · MIN 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver BarkeyC | 0 | 3 | 1 | 1 | 12:13 | 2:03 | 0:00 | 10:10 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Alex BumpLW | 0 | 0 | 0 | 0 | 13:27 | 1:34 | 0:00 | 11:53 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Noah CatesLW | 0 | 1 | 0 | -1 | 15:10 | 1:51 | 1:34 | 11:45 | 23 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0 |
| Sean CouturierC | 0 | 1 | 0 | 0 | 14:28 | 0:17 | 2:32 | 11:39 | 22 | 0 | 7 | 0 | 0 | 1 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| Christian DvorakC | 0 | 2 | 1 | 0 | 19:27 | 2:57 | 2:30 | 14:00 | 26 | 0 | 13 | 0 | 1 | 2 | 0 | 9 | 5 | 64.3 | 1 | 0 | 0 |
| Nikita GrebenkinRW | 0 | 2 | 1 | 0 | 12:50 | 0:07 | 0:00 | 12:43 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Carl GrundstromRW | 0 | 2 | 0 | 2 | 13:17 | 0:00 | 0:16 | 13:01 | 18 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Garnet HathawayRW | 1 | 0 | 0 | 0 | 10:22 | 0:06 | 1:29 | 8:47 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Travis KonecnyRW | 0 | 1 | 0 | 0 | 25:15 | 6:16 | 0:08 | 18:51 | 26 | 0 | 24 | 0 | 3 | 2 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| Matvei MichkovRW | 0 | 0 | 0 | 0 | 15:56 | 3:16 | 0:00 | 12:40 | 19 | 0 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Owen TippettRW | 1 | 3 | 2 | 0 | 20:25 | 4:54 | 0:21 | 15:10 | 26 | 1 | 22 | 0 | 6 | 2 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Trevor ZegrasC | 0 | 0 | 2 | 0 | 21:06 | 5:19 | 0:00 | 15:47 | 24 | 0 | 22 | 1 | 1 | 2 | 0 | 1 | 12 | 7.7 | 1 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil AndraeD | 0 | 1 | 0 | 1 | 13:22 | 0:00 | 0:00 | 13:22 | 19 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jamie DrysdaleD | 1 | 1 | 0 | 0 | 24:23 | 5:14 | 0:00 | 19:09 | 29 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Rasmus RistolainenD | 1 | 1 | 0 | 0 | 21:26 | 0:07 | 2:11 | 19:08 | 30 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Travis SanheimD | 2 | 2 | 0 | 0 | 24:05 | 0:12 | 3:34 | 20:19 | 32 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick SeelerD | 2 | 1 | 1 | 0 | 14:24 | 0:00 | 0:53 | 13:31 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Cam YorkD | 2 | 0 | 0 | 1 | 23:02 | 2:39 | 2:12 | 18:11 | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan VladarG | 2 | 23 | 0 | 0 | 21 | .913 | 16 | 4 | 1 | 64:33 | 0 | 0 |
Team stats
| PHI | MIN | |
|---|---|---|
| 10 | Blocked Shots | 11 |
| 21 | Hits | 32 |
| 8 | Takeaways | 3 |
| 27 | Shots | 23 |
| 0 | Power Play Goals | 1 |
| 4 | Power Play Opportunities | 3 |
| 0.0 | Power Play Percentage | 33.3 |
| 1 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 21 | Faceoffs Won | 28 |
| 42.9 | Faceoff Win Percent | 57.1 |
| 19 | Giveaways | 16 |
| 3 | Total Penalties | 4 |
| 6 | Penalty Minutes | 8 |
Game info
- Attendance
- 18,515
- Officials
- Chris Lee, Steve Barton, Wes McCauley, Tyson Baker