Vancouver Canucks
2
Final/OT
Winnipeg Jets
3
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| VAN | 1 | 0 | 1 | 0 | 2 |
| WPG | 0 | 1 | 1 | 1 | 3 |
Scoring plays
- 1:49 - OT
Josh Morrissey Goal (11) Slap Shot, assists: Mark Scheifele (48), Kyle Connor (43)
VAN 2 · WPG 3 - 15:12 - 3rd
Gabriel Vilardi Goal (24) Backhand, assists: Mark Scheifele (47), Josh Morrissey (33)
VAN 2 · WPG 2 - 0:33 - 3rd
Liam Ohgren Goal (6) Snap Shot, assists: Teddy Blueger (5), Linus Karlsson (16)
VAN 2 · WPG 1 - 19:48 - 2nd
Mark Scheifele Goal (30) Wrist Shot, assists: Jonathan Toews (14)
VAN 1 · WPG 1 - 7:28 - 1st
Linus Karlsson Goal (12) Wrist Shot, assists: Max Sasson (4), Teddy Blueger (4)
VAN 1 · WPG 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teddy BluegerC | 0 | 0 | 0 | 2 | 16:08 | 0:00 | 1:30 | 14:38 | 26 | 0 | 6 | 2 | 2 | 1 | 0 | 4 | 5 | 44.4 | 1 | 0 | 0 |
| Brock BoeserRW | 0 | 1 | 0 | -1 | 16:12 | 0:00 | 0:49 | 15:23 | 21 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
| Jake DeBruskLW | 2 | 1 | 0 | -1 | 16:08 | 0:00 | 0:21 | 15:47 | 19 | 0 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nils HoglanderLW | 0 | 2 | 0 | 0 | 12:12 | 0:00 | 0:00 | 12:12 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Evander KaneLW | 1 | 3 | 0 | 0 | 12:34 | 0:00 | 0:00 | 12:34 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Linus KarlssonC | 0 | 0 | 0 | 2 | 13:42 | 0:00 | 0:00 | 13:42 | 21 | 1 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Drew O'ConnorLW | 1 | 2 | 0 | 0 | 14:49 | 0:00 | 1:30 | 13:19 | 18 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Liam OhgrenLW | 1 | 0 | 1 | 0 | 17:57 | 0:00 | 2:10 | 15:47 | 23 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Elias PetterssonC | 1 | 1 | 0 | -1 | 16:59 | 0:00 | 0:22 | 16:37 | 20 | 0 | 13 | 0 | 2 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| Aatu RatyC | 0 | 4 | 0 | 0 | 11:40 | 0:00 | 0:13 | 11:27 | 19 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 7 | 50.0 | 2 | 0 | 0 |
| Marco RossiC | 0 | 1 | 0 | -1 | 16:57 | 0:00 | 0:00 | 16:57 | 20 | 0 | 6 | 0 | 1 | 1 | 0 | 6 | 9 | 40.0 | 0 | 0 | 0 |
| Max SassonC | 2 | 0 | 1 | 1 | 14:37 | 0:00 | 0:00 | 14:37 | 21 | 0 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeev BuiumD | 1 | 1 | 0 | 0 | 16:35 | 0:00 | 0:00 | 16:35 | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Filip HronekD | 1 | 3 | 1 | -2 | 26:45 | 0:00 | 3:02 | 23:43 | 32 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Victor ManciniD | 2 | 0 | 0 | 0 | 13:55 | 0:00 | 0:00 | 13:55 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Marcus PetterssonD | 3 | 2 | 0 | 0 | 23:51 | 0:00 | 2:38 | 21:13 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Elias N. PetterssonD | 1 | 2 | 0 | 1 | 20:04 | 0:00 | 0:50 | 19:14 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tom WillanderD | 1 | 2 | 0 | 2 | 20:55 | 0:00 | 0:23 | 20:32 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin LankinenG | 3 | 36 | 0 | 0 | 33 | .917 | 33 | 0 | 0 | 61:49 | 0 | 0 |
Team stats
| VAN | WPG | |
|---|---|---|
| 17 | Blocked Shots | 5 |
| 25 | Hits | 15 |
| 3 | Takeaways | 3 |
| 23 | Shots | 36 |
| 0 | Power Play Goals | 1 |
| 0 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 20 | Faceoffs Won | 26 |
| 43.5 | Faceoff Win Percent | 56.5 |
| 24 | Giveaways | 16 |
| 2 | Total Penalties | 0 |
| 4 | Penalty Minutes | 0 |
Game info
- Attendance
- 14,294
- Officials
- Cody Beach, Francis Charron, Mark Shewchyk, Travis Toomey