Utah Mammoth
3
Final
Philadelphia Flyers
0
ESPN+
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UTA | 0 | 2 | 1 | 3 |
| PHI | 0 | 0 | 0 | 0 |
Scoring plays
- 18:12 - 3rd
Michael Carcone Goal (12) Wrist Shot, assists: Kevin Stenlund (9), John Marino (25)
UTA 3 · PHI 0 - 8:03 - 2nd
Clayton Keller Goal (19) Backhand, assists: Dylan Guenther (25), Nick Schmaltz (34)
UTA 2 · PHI 0 - 1:38 - 2nd
Nick Schmaltz Goal (24) Snap Shot, assists: Dylan Guenther (24), Sean Durzi (17)
UTA 1 · PHI 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael CarconeLW | 1 | 0 | 0 | 1 | 12:07 | 0:01 | 0:00 | 12:06 | 16 | 1 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Logan CooleyC | 0 | 0 | 0 | 0 | 13:55 | 0:00 | 0:27 | 13:28 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 6 | 3 | 66.7 | 2 | 0 | 0 |
| Lawson CrouseLW | 0 | 2 | 0 | 0 | 14:25 | 0:00 | 2:02 | 12:23 | 19 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Dylan GuentherRW | 0 | 2 | 1 | 1 | 16:30 | 0:55 | 0:15 | 15:20 | 21 | 0 | 28 | 2 | 0 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Barrett HaytonC | 0 | 1 | 0 | 0 | 13:25 | 0:55 | 0:00 | 12:30 | 18 | 0 | 8 | 0 | 2 | 1 | 0 | 1 | 5 | 16.7 | 2 | 0 | 0 |
| Clayton KellerRW | 1 | 0 | 0 | 1 | 16:16 | 0:55 | 0:00 | 15:21 | 21 | 1 | 19 | 0 | 4 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Alexander KerfootC | 0 | 2 | 0 | 1 | 14:21 | 0:00 | 1:24 | 12:57 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Jack McBainC | 0 | 5 | 0 | 0 | 14:08 | 0:00 | 1:22 | 12:46 | 19 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| JJ PeterkaRW | 0 | 0 | 0 | 0 | 13:47 | 0:00 | 0:00 | 13:47 | 16 | 0 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nick SchmaltzC | 2 | 0 | 1 | 1 | 19:34 | 0:54 | 1:57 | 16:43 | 24 | 1 | 24 | 1 | 2 | 0 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0 |
| Kevin StenlundC | 1 | 1 | 0 | 1 | 13:17 | 0:00 | 2:00 | 11:17 | 18 | 0 | 4 | 1 | 1 | 2 | 0 | 10 | 2 | 83.3 | 0 | 0 | 0 |
| Kailer YamamotoRW | 1 | 2 | 0 | 0 | 13:04 | 0:00 | 0:00 | 13:04 | 19 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian ColeD | 4 | 5 | 1 | 0 | 22:06 | 0:00 | 3:18 | 18:48 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nick DeSimoneD | 3 | 0 | 0 | 0 | 17:45 | 0:00 | 0:54 | 16:51 | 21 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Sean DurziD | 1 | 1 | 0 | 0 | 21:58 | 0:55 | 0:52 | 20:11 | 31 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| John MarinoD | 1 | 0 | 0 | 2 | 22:40 | 0:00 | 1:30 | 21:10 | 29 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Nate SchmidtD | 3 | 0 | 1 | 2 | 22:12 | 0:00 | 3:07 | 19:05 | 31 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dmitri SimashevD | 0 | 0 | 0 | 0 | 12:30 | 0:00 | 0:00 | 12:30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitek VanecekG | 0 | 16 | 0 | 0 | 16 | 1.000 | 15 | 1 | 0 | 60:00 | 0 | 0 |
Team stats
| UTA | PHI | |
|---|---|---|
| 18 | Blocked Shots | 17 |
| 21 | Hits | 29 |
| 4 | Takeaways | 4 |
| 23 | Shots | 16 |
| 1 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 3 |
| 50.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 24 | Faceoffs Won | 24 |
| 50.0 | Faceoff Win Percent | 50.0 |
| 19 | Giveaways | 12 |
| 3 | Total Penalties | 2 |
| 6 | Penalty Minutes | 4 |
Game info
- Attendance
- 19,386
- Officials
- Chris Rooney, Steve Barton, Brian Pochmara, Brandon Grillo