Utah Mammoth
3
Final
Washington Capitals
2
ESPN+
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UTA | 2 | 1 | 0 | 3 |
| WSH | 1 | 0 | 1 | 2 |
Scoring plays
- 6:31 - 3rd
Ryan Leonard Goal (11) Snap Shot, assists: Dylan Strome (33), Jakob Chychrun (27)
UTA 3 · WSH 2 - 18:24 - 2nd
JJ Peterka Goal (21) Snap Shot, assists: Logan Cooley (11), Sean Durzi (16)
UTA 3 · WSH 1 - 19:27 - 1st
Pierre-Luc Dubois Goal (4) Snap Shot, assists: Rasmus Sandin (19)
UTA 2 · WSH 1 - 13:23 - 1st
Mikhail Sergachev Goal (10) Snap Shot, assists: Clayton Keller (42), Dylan Guenther (23)
UTA 2 · WSH 0 - 11:12 - 1st
Dylan Guenther Goal (28) Snap Shot, assists: Clayton Keller (41), Nick Schmaltz (33)
UTA 1 · WSH 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael CarconeLW | 1 | 1 | 0 | 0 | 10:57 | 0:44 | 0:00 | 10:13 | 14 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Logan CooleyC | 0 | 0 | 0 | 0 | 14:04 | 0:45 | 0:00 | 13:19 | 17 | 0 | 15 | 1 | 1 | 0 | 0 | 6 | 5 | 54.5 | 1 | 0 | 0 |
| Lawson CrouseLW | 0 | 0 | 0 | 0 | 17:15 | 0:46 | 1:35 | 14:54 | 21 | 0 | 16 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Dylan GuentherRW | 1 | 0 | 0 | 1 | 17:28 | 1:50 | 0:00 | 15:38 | 22 | 1 | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Barrett HaytonC | 2 | 1 | 0 | 0 | 17:12 | 1:49 | 0:12 | 15:11 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 8 | 20.0 | 0 | 0 | 0 |
| Clayton KellerRW | 0 | 0 | 0 | 1 | 16:41 | 1:48 | 0:00 | 14:53 | 21 | 0 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Alexander KerfootC | 1 | 2 | 0 | 0 | 12:46 | 0:00 | 0:00 | 12:46 | 18 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 100.0 | 0 | 1 | 2 |
| Jack McBainC | 0 | 5 | 0 | 0 | 17:10 | 0:00 | 0:53 | 16:17 | 19 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| JJ PeterkaRW | 0 | 0 | 1 | 0 | 14:22 | 0:45 | 0:00 | 13:37 | 17 | 1 | 21 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick SchmaltzC | 0 | 0 | 0 | 1 | 17:49 | 1:49 | 0:57 | 15:03 | 22 | 0 | 23 | 1 | 2 | 2 | 0 | 5 | 10 | 33.3 | 1 | 0 | 0 |
| Kevin StenlundC | 1 | 2 | 1 | 0 | 12:49 | 0:00 | 1:17 | 11:32 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 85.7 | 0 | 0 | 0 |
| Kailer YamamotoRW | 1 | 1 | 1 | 0 | 11:33 | 0:00 | 0:00 | 11:33 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian ColeD | 0 | 0 | 0 | 0 | 18:27 | 0:00 | 1:32 | 16:55 | 25 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sean DurziD | 0 | 1 | 0 | 1 | 19:51 | 0:36 | 0:00 | 19:15 | 24 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Olli MaattaD | 1 | 0 | 2 | 0 | 13:23 | 0:00 | 0:00 | 13:23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| John MarinoD | 0 | 1 | 0 | 0 | 24:24 | 0:00 | 0:59 | 23:25 | 26 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nate SchmidtD | 5 | 1 | 0 | 0 | 22:58 | 0:00 | 1:08 | 21:50 | 26 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mikhail SergachevD | 2 | 0 | 0 | 1 | 18:33 | 1:58 | 1:19 | 15:16 | 25 | 1 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel VejmelkaG | 2 | 25 | 0 | 0 | 23 | .920 | 21 | 2 | 0 | 59:50 | 0 | 0 |
Team stats
| UTA | WSH | |
|---|---|---|
| 15 | Blocked Shots | 36 |
| 15 | Hits | 28 |
| 5 | Takeaways | 5 |
| 23 | Shots | 25 |
| 2 | Power Play Goals | 2 |
| 2 | Power Play Opportunities | 2 |
| 100.0 | Power Play Percentage | 100.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 22 | Faceoffs Won | 26 |
| 45.8 | Faceoff Win Percent | 54.2 |
| 10 | Giveaways | 21 |
| 2 | Total Penalties | 2 |
| 4 | Penalty Minutes | 4 |
Game info
- Attendance
- 17,387
- Officials
- Chris Rooney, Libor Suchanek, Ben O'Quinn, Liam Maaskant