Vegas Golden Knights
2
Final
Buffalo Sabres
3
ESPN+
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VGK | 0 | 2 | 0 | 2 |
| BUF | 1 | 2 | 0 | 3 |
Scoring plays
- 8:27 - 2nd
Pavel Dorofeyev Goal (29) Wrist Shot, assists: Reilly Smith (9)
VGK 2 · BUF 3 - 6:50 - 2nd
Ivan Barbashev Goal (18) Wrap-around, assists: Shea Theodore (21), Jack Eichel (48)
VGK 1 · BUF 3 - 5:44 - 2nd
Tage Thompson Goal (33) Wrist Shot, assists: Alex Tuch (28), Rasmus Dahlin (41)
VGK 0 · BUF 3 - 0:46 - 2nd
Owen Power Goal (5) Wrist Shot, assists: Noah Ostlund (11)
VGK 0 · BUF 2 - 4:02 - 1st
Jason Zucker Goal (16) Snap Shot, assists: Ryan McLeod (32), Rasmus Dahlin (40)
VGK 0 · BUF 1
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevLW | 0 | 0 | 0 | 0 | 17:41 | 1:02 | 0:00 | 16:39 | 22 | 1 | 18 | 0 | 3 | 0 | 0 | 1 | 2 | 33.3 | 2 | 0 | 0 |
| Braeden BowmanRW | 0 | 1 | 0 | 0 | 18:15 | 0:57 | 0:00 | 17:18 | 22 | 0 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel DorofeyevRW | 0 | 0 | 0 | 1 | 20:48 | 1:00 | 0:00 | 19:48 | 23 | 1 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack EichelC | 0 | 0 | 0 | 0 | 21:19 | 1:08 | 0:57 | 19:14 | 24 | 0 | 21 | 1 | 2 | 1 | 0 | 8 | 11 | 42.1 | 0 | 0 | 0 |
| Tomas HertlC | 0 | 2 | 0 | -2 | 11:47 | 1:04 | 0:00 | 10:43 | 16 | 0 | 23 | 0 | 2 | 2 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
| Keegan KolesarRW | 1 | 7 | 0 | -2 | 11:40 | 0:01 | 0:00 | 11:39 | 19 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Raphael LavoieC | 0 | 1 | 0 | 0 | 8:34 | 0:00 | 0:00 | 8:34 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Mitch MarnerRW | 1 | 0 | 0 | 1 | 22:11 | 1:08 | 1:05 | 19:58 | 24 | 0 | 16 | 0 | 0 | 0 | 0 | 6 | 9 | 40.0 | 1 | 0 | 0 |
| Cole ReinhardtLW | 0 | 4 | 0 | 0 | 11:01 | 0:00 | 0:00 | 11:01 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brandon SaadLW | 0 | 0 | 0 | -2 | 8:14 | 0:02 | 0:00 | 8:12 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Colton SissonsC | 1 | 3 | 2 | 0 | 13:01 | 0:52 | 0:55 | 11:14 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 9 | 3 | 75.0 | 2 | 0 | 0 |
| Reilly SmithRW | 0 | 2 | 0 | 1 | 19:04 | 0:51 | 1:03 | 17:10 | 23 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus AnderssonD | 1 | 0 | 0 | -1 | 18:16 | 0:59 | 0:00 | 17:17 | 27 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Noah HanifinD | 3 | 0 | 1 | -1 | 19:10 | 0:00 | 0:42 | 18:28 | 25 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kaedan KorczakD | 0 | 1 | 1 | 0 | 17:26 | 0:04 | 0:00 | 17:22 | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jeremy LauzonD | 1 | 4 | 0 | -1 | 15:59 | 0:00 | 0:41 | 15:18 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brayden McNabbD | 1 | 3 | 1 | 1 | 20:36 | 0:04 | 1:19 | 19:13 | 29 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shea TheodoreD | 1 | 0 | 0 | 0 | 24:29 | 0:48 | 1:18 | 22:23 | 33 | 0 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira SchmidG | 3 | 28 | 0 | 0 | 25 | .893 | 23 | 1 | 1 | 58:29 | 0 | 0 |
Team stats
| VGK | BUF | |
|---|---|---|
| 10 | Blocked Shots | 10 |
| 28 | Hits | 15 |
| 5 | Takeaways | 9 |
| 29 | Shots | 28 |
| 0 | Power Play Goals | 0 |
| 1 | Power Play Opportunities | 1 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 27 | Faceoffs Won | 34 |
| 44.3 | Faceoff Win Percent | 55.7 |
| 14 | Giveaways | 15 |
| 1 | Total Penalties | 1 |
| 2 | Penalty Minutes | 2 |
Game info
- Attendance
- 19,070
- Officials
- Brad Kovachik, TJ Luxmore, Kendrick Nicholson, James Tobias