New Jersey Devils
3
Final
St. Louis Blues
1
ESPN+
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NJ | 0 | 2 | 1 | 3 |
| STL | 0 | 0 | 1 | 1 |
Scoring plays
- 19:55 - 3rd
Nico Hischier Goal (20) Wrist Shot, assists: Jesper Bratt (30), Connor Brown (13)
NJ 3 · STL 1 - 18:42 - 3rd
Pavel Buchnevich Goal (13) Wrist Shot, assists: Pius Suter (11)
NJ 2 · STL 1 - 19:44 - 2nd
Dougie Hamilton Goal (8) Snap Shot, assists: Jack Hughes (27), Jacob Markstrom (3)
NJ 2 · STL 0 - 5:37 - 2nd
Timo Meier Goal (16) Wrist Shot, assists: Brett Pesce (6), Luke Hughes (22)
NJ 1 · STL 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick BjugstadC | 0 | 1 | 1 | 0 | 11:52 | 0:00 | 2:43 | 9:09 | 15 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| Jesper BrattLW | 0 | 2 | 0 | 1 | 17:50 | 0:54 | 2:37 | 14:19 | 21 | 0 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Connor BrownRW | 0 | 0 | 0 | 0 | 16:40 | 1:37 | 2:06 | 12:57 | 19 | 0 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Paul CotterLW | 0 | 2 | 0 | 0 | 8:25 | 0:00 | 0:00 | 8:25 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cody GlassC | 0 | 1 | 0 | 0 | 14:35 | 0:00 | 2:00 | 12:35 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 14 | 9 | 60.9 | 0 | 0 | 0 |
| Arseny GritsyukRW | 0 | 0 | 1 | 0 | 13:06 | 1:39 | 0:00 | 11:27 | 16 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lenni HameenahoRW | 0 | 0 | 0 | 0 | 12:02 | 0:00 | 0:00 | 12:02 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nico HischierC | 1 | 0 | 1 | 1 | 18:33 | 1:37 | 1:12 | 15:44 | 22 | 1 | 20 | 0 | 2 | 0 | 0 | 12 | 13 | 48.0 | 3 | 0 | 0 |
| Jack HughesC | 0 | 0 | 0 | 0 | 16:05 | 1:57 | 0:00 | 14:08 | 17 | 0 | 12 | 1 | 5 | 0 | 0 | 1 | 2 | 33.3 | 0 | 1 | 2 |
| Timo MeierRW | 3 | 2 | 1 | 0 | 19:16 | 0:52 | 0:00 | 18:24 | 21 | 1 | 16 | 0 | 8 | 5 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Dawson MercerC | 1 | 1 | 0 | 1 | 18:26 | 0:54 | 1:18 | 16:14 | 20 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Maxim TsyplakovRW | 1 | 1 | 0 | 0 | 8:53 | 0:00 | 0:00 | 8:53 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenden DillonD | 0 | 1 | 0 | -1 | 20:03 | 0:00 | 2:37 | 17:26 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dougie HamiltonD | 1 | 0 | 1 | 1 | 20:28 | 1:57 | 2:17 | 16:14 | 25 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Luke HughesD | 1 | 0 | 2 | 1 | 20:10 | 0:34 | 1:22 | 18:14 | 22 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Simon NemecD | 0 | 0 | 0 | 0 | 17:56 | 0:34 | 0:02 | 17:20 | 19 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Brett PesceD | 2 | 0 | 1 | 0 | 18:21 | 0:00 | 2:17 | 16:04 | 24 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jonas SiegenthalerD | 2 | 1 | 0 | 1 | 21:19 | 0:00 | 3:29 | 17:50 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob MarkstromG | 1 | 26 | 0 | 0 | 25 | .962 | 20 | 4 | 1 | 60:00 | 0 | 0 |
Team stats
| NJ | STL | |
|---|---|---|
| 12 | Blocked Shots | 11 |
| 12 | Hits | 29 |
| 8 | Takeaways | 4 |
| 33 | Shots | 26 |
| 1 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 3 |
| 50.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 28 | Faceoffs Won | 27 |
| 50.9 | Faceoff Win Percent | 49.1 |
| 19 | Giveaways | 12 |
| 3 | Total Penalties | 2 |
| 6 | Penalty Minutes | 4 |
Game info
- Attendance
- 18,096
- Officials
- Brad Kovachik, Tom Chmielewski, Brandon Schrader, Kyle Flemington