Buffalo Sabres
2
Final
New Jersey Devils
1
ESPN+
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUF | 0 | 1 | 1 | 2 |
| NJ | 0 | 0 | 1 | 1 |
Scoring plays
- 17:30 - 3rd
Timo Meier Goal (15) Wrist Shot, assists: Jack Hughes (25), Jesper Bratt (29)
BUF 2 · NJ 1 - 10:36 - 3rd
Peyton Krebs Goal (8) Wrist Shot, assists: Tage Thompson (30)
BUF 2 · NJ 0 - 8:10 - 2nd
Tage Thompson Goal (31) Wrist Shot, assists: Peyton Krebs (19), Bowen Byram (19)
BUF 1 · NJ 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh DoanRW | 0 | 1 | 2 | 0 | 14:58 | 2:21 | 0:00 | 12:37 | 20 | 0 | 18 | 0 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Josh DunneC | 0 | 0 | 1 | -1 | 11:15 | 0:00 | 0:00 | 11:15 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tyson KozakC | 0 | 3 | 0 | -1 | 12:04 | 0:07 | 1:41 | 10:16 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
| Peyton KrebsC | 0 | 0 | 0 | 2 | 13:41 | 0:00 | 0:00 | 13:41 | 17 | 1 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Beck MalenstynLW | 0 | 3 | 0 | -1 | 11:49 | 0:06 | 1:39 | 10:04 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan McLeodC | 1 | 0 | 0 | 0 | 17:34 | 2:11 | 2:19 | 13:04 | 21 | 0 | 11 | 0 | 3 | 2 | 0 | 10 | 9 | 52.6 | 1 | 0 | 0 |
| Josh NorrisC | 0 | 0 | 0 | 0 | 14:33 | 3:43 | 0:01 | 10:49 | 20 | 0 | 6 | 0 | 1 | 0 | 0 | 6 | 7 | 46.2 | 1 | 0 | 0 |
| Noah OstlundC | 0 | 0 | 0 | 0 | 15:28 | 2:41 | 0:01 | 12:46 | 21 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jack QuinnRW | 0 | 1 | 0 | 1 | 15:45 | 3:39 | 0:00 | 12:06 | 18 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tage ThompsonC | 0 | 1 | 0 | 2 | 19:19 | 3:39 | 0:00 | 15:40 | 19 | 1 | 31 | 1 | 3 | 1 | 0 | 3 | 7 | 30.0 | 1 | 0 | 0 |
| Alex TuchRW | 1 | 2 | 0 | 1 | 19:50 | 2:05 | 2:19 | 15:26 | 23 | 0 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jason ZuckerLW | 1 | 1 | 0 | 0 | 13:28 | 1:38 | 0:00 | 11:50 | 16 | 0 | 15 | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 | 2 | 1 | 5 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowen ByramD | 2 | 0 | 1 | 1 | 23:08 | 2:03 | 2:14 | 18:51 | 26 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Rasmus DahlinD | 2 | 2 | 0 | 0 | 24:07 | 3:51 | 1:11 | 19:05 | 26 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Michael KesselringD | 1 | 1 | 0 | 0 | 14:43 | 0:00 | 1:17 | 13:26 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zach MetsaD | 0 | 0 | 0 | 0 | 8:16 | 0:00 | 0:02 | 8:14 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen PowerD | 1 | 1 | 0 | 1 | 21:51 | 1:46 | 1:00 | 19:05 | 27 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Mattias SamuelssonD | 1 | 5 | 0 | 0 | 24:15 | 0:10 | 2:16 | 21:49 | 25 | 0 | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenG | 1 | 28 | 0 | 0 | 27 | .964 | 20 | 6 | 1 | 60:00 | 0 | 0 |
Team stats
| BUF | NJ | |
|---|---|---|
| 10 | Blocked Shots | 13 |
| 21 | Hits | 24 |
| 4 | Takeaways | 4 |
| 30 | Shots | 28 |
| 0 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 25 | Faceoffs Won | 29 |
| 46.3 | Faceoff Win Percent | 53.7 |
| 18 | Giveaways | 17 |
| 3 | Total Penalties | 4 |
| 9 | Penalty Minutes | 11 |
Game info
- Attendance
- 16,514
- Officials
- Kelly Sutherland, Jordan Samuels-Thomas, Andrew Smith, Shawn Oliver