Los Angeles Kings
1
Final
Vegas Golden Knights
4
ESPN+
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LA | 1 | 0 | 0 | 1 |
| VGK | 4 | 0 | 0 | 4 |
Scoring plays
- 15:03 - 1st
Trevor Moore Goal (7) Wrist Shot, assists: Joel Armia (10), Anze Kopitar (16)
LA 1 · VGK 4 - 13:49 - 1st
Mitch Marner Goal (16) Slap Shot, assists: Pavel Dorofeyev (18)
LA 0 · VGK 4 - 13:29 - 1st
Pavel Dorofeyev Goal (26) Wrist Shot, assists: Mark Stone (39), Tomas Hertl (27)
LA 0 · VGK 3 - 11:49 - 1st
Mark Stone Goal (21) Backhand, assists: Ivan Barbashev (25), Jack Eichel (47)
LA 0 · VGK 2 - 8:22 - 1st
Jack Eichel Goal (21) Wrist Shot, assists: Mark Stone (38), Ivan Barbashev (24)
LA 0 · VGK 1
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel ArmiaRW | 1 | 1 | 0 | 1 | 15:39 | 0:00 | 0:35 | 15:04 | 18 | 0 | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Quinton ByfieldRW | 1 | 1 | 0 | -1 | 17:40 | 3:33 | 0:14 | 13:53 | 22 | 0 | 11 | 0 | 5 | 3 | 0 | 4 | 7 | 36.4 | 0 | 1 | 2 |
| Kevin FialaLW | 1 | 0 | 1 | -1 | 18:58 | 6:36 | 0:00 | 12:22 | 17 | 0 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Samuel HeleniusC | 1 | 3 | 0 | -1 | 10:21 | 0:00 | 0:08 | 10:13 | 13 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 7 | 30.0 | 0 | 1 | 5 |
| Adrian KempeRW | 0 | 3 | 0 | -1 | 18:50 | 6:25 | 0:34 | 11:51 | 21 | 0 | 20 | 0 | 3 | 2 | 0 | 1 | 6 | 14.3 | 1 | 1 | 2 |
| Anze KopitarC | 0 | 0 | 1 | 1 | 20:09 | 4:08 | 0:48 | 15:13 | 21 | 0 | 6 | 1 | 1 | 1 | 0 | 10 | 13 | 43.5 | 2 | 0 | 0 |
| Andrei KuzmenkoLW | 0 | 0 | 0 | -1 | 8:23 | 3:55 | 0:00 | 4:28 | 9 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alex LaferriereRW | 1 | 3 | 1 | -1 | 17:21 | 3:25 | 0:46 | 13:10 | 24 | 0 | 13 | 0 | 3 | 0 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0 |
| Jeff MalottLW | 0 | 4 | 0 | -1 | 11:49 | 0:00 | 0:38 | 11:11 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Trevor MooreLW | 0 | 1 | 0 | 0 | 17:45 | 1:57 | 0:45 | 15:03 | 20 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Corey PerryRW | 1 | 0 | 0 | -1 | 19:30 | 6:57 | 0:00 | 12:33 | 19 | 0 | 11 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Taylor WardRW | 0 | 2 | 0 | 0 | 11:25 | 3:02 | 0:00 | 8:23 | 14 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody CeciD | 1 | 0 | 0 | 0 | 17:17 | 0:00 | 1:28 | 15:49 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brandt ClarkeD | 2 | 0 | 2 | -1 | 24:37 | 6:19 | 0:00 | 18:18 | 24 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Drew DoughtyD | 0 | 0 | 0 | -1 | 21:03 | 3:40 | 0:47 | 16:36 | 25 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brian DumoulinD | 0 | 0 | 0 | -1 | 19:39 | 0:03 | 0:47 | 18:49 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Joel EdmundsonD | 2 | 0 | 1 | -2 | 17:25 | 0:00 | 1:26 | 15:59 | 20 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Jacob MoverareD | 1 | 0 | 1 | 1 | 9:55 | 0:00 | 0:00 | 9:55 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton ForsbergG | 4 | 22 | 0 | 0 | 18 | .818 | 15 | 1 | 2 | 60:00 | 0 | 0 |
Team stats
| LA | VGK | |
|---|---|---|
| 12 | Blocked Shots | 21 |
| 18 | Hits | 17 |
| 7 | Takeaways | 7 |
| 33 | Shots | 22 |
| 0 | Power Play Goals | 1 |
| 5 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 26 | Faceoffs Won | 42 |
| 38.2 | Faceoff Win Percent | 61.8 |
| 20 | Giveaways | 18 |
| 3 | Total Penalties | 6 |
| 9 | Penalty Minutes | 15 |
Game info
- Attendance
- 18,020
- Officials
- Dan Kelly, Cody Beach, Frederick L'Ecuyer, Caleb Apperson