Buffalo Sabres
3
Final/OT
Tampa Bay Lightning
4
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BUF | 1 | 0 | 2 | 0 | 3 |
| TB | 1 | 0 | 2 | 1 | 4 |
Scoring plays
- 4:45 - OT
Jake Guentzel Goal (25) Snap Shot, assists: Nikita Kucherov (61), J.J. Moser (14)
BUF 3 · TB 4 - 19:34 - 3rd
Darren Raddysh Goal (17) Slap Shot, assists: Nikita Kucherov (60), Brandon Hagel (27)
BUF 3 · TB 3 - 14:53 - 3rd
Josh Doan Goal (18) Deflected, assists: Tage Thompson (29), Rasmus Dahlin (36)
BUF 3 · TB 2 - 8:53 - 3rd
Oliver Bjorkstrand Goal (9) Snap Shot, assists: Darren Raddysh (34), Nikita Kucherov (59)
BUF 2 · TB 2 - 4:08 - 3rd
Mattias Samuelsson Goal (11) Wrist Shot, assists: Ryan McLeod (29), Jack Quinn (24)
BUF 2 · TB 1 - 16:53 - 1st
Mattias Samuelsson Goal (10) Wrist Shot, assists: none
BUF 1 · TB 1 - 10:24 - 1st
Nikita Kucherov Goal (29) Wrist Shot, assists: Jake Guentzel (34)
BUF 0 · TB 1
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh DoanRW | 0 | 0 | 0 | 0 | 16:29 | 4:30 | 0:00 | 11:59 | 19 | 1 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Konsta HeleniusC | 1 | 3 | 0 | 1 | 13:47 | 0:00 | 0:00 | 13:47 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Tyson KozakC | 1 | 1 | 1 | 1 | 12:25 | 0:00 | 1:41 | 10:44 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 57.1 | 1 | 0 | 0 |
| Peyton KrebsC | 0 | 3 | 0 | -2 | 17:47 | 0:00 | 0:00 | 17:47 | 23 | 0 | 7 | 0 | 1 | 5 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Beck MalenstynLW | 0 | 2 | 0 | 1 | 9:08 | 0:00 | 1:33 | 7:35 | 14 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Ryan McLeodC | 1 | 0 | 2 | 0 | 19:31 | 1:28 | 1:39 | 16:24 | 27 | 0 | 11 | 1 | 2 | 0 | 0 | 9 | 10 | 47.4 | 3 | 0 | 0 |
| Noah OstlundC | 0 | 0 | 0 | 0 | 14:36 | 1:28 | 0:00 | 13:08 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 1 | 1 | 2 |
| Jack QuinnRW | 0 | 1 | 1 | 0 | 17:50 | 4:26 | 0:00 | 13:24 | 23 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Isak RosenRW | 0 | 0 | 0 | 0 | 8:17 | 1:27 | 0:00 | 6:50 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tage ThompsonC | 0 | 1 | 0 | -1 | 22:09 | 4:30 | 0:00 | 17:39 | 25 | 0 | 29 | 1 | 5 | 1 | 0 | 5 | 5 | 50.0 | 2 | 0 | 0 |
| Alex TuchRW | 1 | 0 | 1 | -2 | 22:38 | 1:28 | 1:45 | 19:25 | 29 | 0 | 22 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Jason ZuckerLW | 0 | 0 | 0 | 0 | 17:10 | 4:30 | 0:00 | 12:40 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 1 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob BrysonD | 0 | 0 | 0 | 0 | 11:01 | 0:00 | 0:00 | 11:01 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Bowen ByramD | 1 | 0 | 0 | -1 | 23:37 | 1:31 | 1:12 | 20:54 | 29 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Rasmus DahlinD | 2 | 0 | 3 | 0 | 27:47 | 4:27 | 1:18 | 22:02 | 34 | 0 | 11 | 1 | 7 | 1 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
| Zach MetsaD | 1 | 0 | 0 | 0 | 11:12 | 0:00 | 0:00 | 11:12 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen PowerD | 2 | 0 | 1 | -1 | 21:51 | 0:05 | 1:39 | 20:07 | 27 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mattias SamuelssonD | 0 | 2 | 0 | 1 | 24:01 | 0:00 | 2:33 | 21:28 | 29 | 2 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colten EllisG | 4 | 35 | 0 | 0 | 31 | .886 | 25 | 4 | 2 | 64:24 | 0 | 0 |
Team stats
| BUF | TB | |
|---|---|---|
| 10 | Blocked Shots | 10 |
| 13 | Hits | 26 |
| 9 | Takeaways | 6 |
| 26 | Shots | 35 |
| 1 | Power Play Goals | 1 |
| 3 | Power Play Opportunities | 2 |
| 33.3 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 30 | Faceoffs Won | 31 |
| 49.2 | Faceoff Win Percent | 50.8 |
| 22 | Giveaways | 15 |
| 2 | Total Penalties | 3 |
| 4 | Penalty Minutes | 6 |
Game info
- Attendance
- 19,092
- Officials
- Scott Cherrey, Chris Rooney, Jonny Murray, Brandon Schrader