Philadelphia Flyers
7
Colorado Avalanche
3
ESPN+
Series tied 1-1best of 2
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PHI | 2 | 1 | 4 | 7 |
| COL | 0 | 3 | 0 | 3 |
Scoring plays
- 16:53 - 3rd
Matvei Michkov Goal (12) Wrist Shot, assists: Travis Konecny (28)
PHI 7 · COL 3 - 10:24 - 3rd
Owen Tippett Goal (18) Wrist Shot, assists: none
PHI 6 · COL 3 - 2:00 - 3rd
Matvei Michkov Goal (11) Tip-In, assists: Emil Andrae (10), Garnet Hathaway (1)
PHI 5 · COL 3 - 0:56 - 3rd
Owen Tippett Goal (17) Wrist Shot, assists: Sean Couturier (21)
PHI 4 · COL 3 - 12:12 - 2nd
Cale Makar Goal (15) Wrist Shot, assists: Nathan MacKinnon (49), Martin Necas (40)
PHI 3 · COL 3 - 11:01 - 2nd
Bobby Brink Goal (13) Wrist Shot, assists: Noah Cates (16)
PHI 3 · COL 2 - 10:29 - 2nd
Victor Olofsson Goal (10) Wrist Shot, assists: Nathan MacKinnon (48), Martin Necas (39)
PHI 2 · COL 2 - 7:17 - 2nd
Parker Kelly Goal (10) Backhand, assists: Zakhar Bardakov (8), Jack Ahcan (2)
PHI 2 · COL 1 - 18:57 - 1st
Denver Barkey Goal (2) Wrist Shot, assists: Matvei Michkov (15), Owen Tippett (15)
PHI 2 · COL 0 - 15:02 - 1st
Owen Tippett Goal (16) Wrist Shot, assists: Denver Barkey (6), Cam York (17)
PHI 1 · COL 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver BarkeyC | 0 | 0 | 0 | 0 | 13:51 | 2:06 | 0:00 | 11:45 | 20 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Bobby BrinkRW | 0 | 0 | 0 | 1 | 13:13 | 0:40 | 0:00 | 12:33 | 21 | 1 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Noah CatesLW | 1 | 1 | 0 | 3 | 15:00 | 1:23 | 2:45 | 10:52 | 27 | 0 | 10 | 1 | 0 | 3 | 0 | 5 | 5 | 50.0 | 2 | 1 | 2 |
| Sean CouturierC | 1 | 1 | 2 | 0 | 17:37 | 0:42 | 4:17 | 12:38 | 28 | 0 | 5 | 1 | 1 | 0 | 0 | 13 | 8 | 61.9 | 2 | 0 | 0 |
| Christian DvorakC | 1 | 0 | 0 | -1 | 20:48 | 1:10 | 3:15 | 16:23 | 26 | 0 | 12 | 0 | 3 | 1 | 0 | 7 | 8 | 46.7 | 6 | 0 | 0 |
| Carl GrundstromRW | 0 | 3 | 0 | 0 | 11:30 | 0:00 | 0:49 | 10:41 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Garnet HathawayRW | 1 | 3 | 0 | 1 | 8:10 | 0:00 | 1:16 | 6:54 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Travis KonecnyRW | 0 | 0 | 2 | 0 | 19:53 | 1:05 | 1:10 | 17:38 | 25 | 0 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Matvei MichkovRW | 0 | 1 | 0 | 3 | 14:31 | 2:09 | 0:00 | 12:22 | 24 | 2 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Lane PedersonC | 1 | 4 | 0 | 1 | 8:43 | 0:00 | 0:00 | 8:43 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| Owen TippettRW | 2 | 0 | 1 | 1 | 16:04 | 2:11 | 2:24 | 11:29 | 23 | 3 | 18 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trevor ZegrasC | 1 | 1 | 0 | -1 | 15:12 | 1:11 | 0:00 | 14:01 | 22 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil AndraeD | 0 | 1 | 0 | 0 | 13:20 | 0:00 | 0:00 | 13:20 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Jamie DrysdaleD | 4 | 0 | 0 | 3 | 22:30 | 1:17 | 0:00 | 21:13 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Noah JuulsenD | 1 | 3 | 0 | 0 | 15:50 | 0:00 | 3:23 | 12:27 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis SanheimD | 3 | 0 | 0 | 1 | 22:05 | 0:27 | 5:04 | 16:34 | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nick SeelerD | 3 | 2 | 0 | 1 | 22:16 | 0:00 | 3:00 | 19:16 | 34 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cam YorkD | 2 | 1 | 0 | 1 | 21:33 | 1:59 | 4:37 | 14:57 | 33 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel ErssonG | 3 | 35 | 0 | 0 | 32 | .914 | 25 | 7 | 0 | 59:54 | 0 | 0 |
Team stats
| PHI | COL | |
|---|---|---|
| 21 | Blocked Shots | 10 |
| 21 | Hits | 15 |
| 5 | Takeaways | 3 |
| 20 | Shots | 35 |
| 1 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 4 |
| 50.0 | Power Play Percentage | 0.0 |
| 1 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 26 | Faceoffs Won | 24 |
| 52.0 | Faceoff Win Percent | 48.0 |
| 23 | Giveaways | 11 |
| 4 | Total Penalties | 2 |
| 8 | Penalty Minutes | 4 |
Injuries
- Noah CatesLWOutFoot
- Owen TippettRWOutAbdomen
Odds
| Book | Spread | O/U | PHI | COL |
|---|---|---|---|---|
| DraftKings | COL -325 | 6.5 | +260 | -325 |
Game info
- Attendance
- 18,141
- Officials
- Chris Rooney, Furman South, Bevan Mills, Joe Mahon