Tampa Bay Lightning
2
Final/SO
Chicago Blackhawks
1
ESPN
Series tied 1-1best of 2
Line score
| Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| TB | 0 | 1 | 0 | 0 | 1 | 2 |
| CHI | 1 | 0 | 0 | 0 | 0 | 1 |
Scoring plays
- 0:00 - SO
Dominic James Goal Wrist Shot
TB 3 · CHI 2 - 0:00 - SO
Gage Goncalves Goal Wrist Shot
TB 3 · CHI 2 - 0:00 - SO
Louis Crevier Goal Backhand
TB 3 · CHI 2 - 0:00 - SO
Frank Nazar Goal Wrist Shot
TB 3 · CHI 2 - 0:00 - SO
Nikita Kucherov Goal Wrist Shot
TB 3 · CHI 2 - 18:42 - 2nd
Nikita Kucherov Goal (25) Backhand, assists: Brandon Hagel (22), Anthony Cirelli (18)
TB 1 · CHI 1 - 17:42 - 1st
Ryan Greene Goal (7) Wrist Shot, assists: Nick Lardis (2), Oliver Moore (11)
TB 0 · CHI 1
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver BjorkstrandRW | 0 | 0 | 0 | 0 | 13:57 | 5:26 | 0:00 | 8:31 | 13 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anthony CirelliC | 1 | 0 | 1 | 1 | 19:21 | 0:19 | 2:25 | 16:37 | 25 | 0 | 15 | 1 | 2 | 1 | 0 | 7 | 7 | 50.0 | 2 | 0 | 0 |
| Jack FinleyC | 0 | 0 | 0 | 0 | 1:01 | 0:00 | 0:00 | 1:01 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 7 |
| Zemgus GirgensonsC | 0 | 2 | 0 | 0 | 15:32 | 0:11 | 1:59 | 13:22 | 19 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Gage GoncalvesC | 0 | 1 | 0 | 0 | 15:16 | 0:19 | 0:00 | 14:57 | 18 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Yanni GourdeC | 0 | 1 | 0 | 0 | 17:16 | 0:16 | 3:05 | 13:55 | 19 | 0 | 6 | 0 | 2 | 2 | 0 | 3 | 0 | 100.0 | 2 | 0 | 0 |
| Jake GuentzelC | 1 | 0 | 0 | 0 | 22:22 | 5:46 | 1:38 | 14:58 | 22 | 0 | 24 | 0 | 3 | 1 | 0 | 5 | 3 | 62.5 | 1 | 0 | 0 |
| Brandon HagelLW | 0 | 1 | 1 | 0 | 23:45 | 5:32 | 2:22 | 15:51 | 22 | 0 | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pontus HolmbergRW | 1 | 0 | 0 | 0 | 14:46 | 0:14 | 0:00 | 14:32 | 18 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dominic JamesC | 1 | 2 | 0 | -1 | 12:38 | 0:00 | 0:00 | 12:38 | 14 | 0 | 4 | 0 | 2 | 1 | 0 | 4 | 5 | 44.4 | 3 | 0 | 0 |
| Nikita KucherovRW | 0 | 0 | 0 | 1 | 23:48 | 5:41 | 0:00 | 18:07 | 21 | 1 | 26 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick PaulLW | 1 | 0 | 1 | 0 | 9:35 | 0:00 | 0:31 | 9:04 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan CarlileD | 1 | 0 | 0 | -1 | 12:21 | 0:00 | 1:48 | 10:33 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik CernakD | 0 | 4 | 0 | 0 | 19:33 | 0:09 | 3:10 | 16:14 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Maxwell CrozierD | 0 | 2 | 0 | 0 | 15:16 | 0:00 | 2:51 | 12:25 | 17 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Charle-Edouard D'AstousD | 1 | 4 | 0 | 1 | 20:51 | 0:42 | 0:00 | 20:09 | 23 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J.J. MoserD | 2 | 0 | 1 | 0 | 24:51 | 0:00 | 4:11 | 20:40 | 26 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Darren RaddyshD | 1 | 1 | 0 | -1 | 26:51 | 5:25 | 0:00 | 21:26 | 25 | 0 | 14 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei VasilevskiyG | 1 | 19 | 0 | 0 | 18 | .947 | 16 | 1 | 1 | 65:00 | 0 | 0 |
Team stats
| TB | CHI | |
|---|---|---|
| 10 | Blocked Shots | 13 |
| 18 | Hits | 16 |
| 4 | Takeaways | 6 |
| 31 | Shots | 19 |
| 0 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 3 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 20 | Faceoffs Won | 18 |
| 52.6 | Faceoff Win Percent | 47.4 |
| 16 | Giveaways | 20 |
| 4 | Total Penalties | 4 |
| 11 | Penalty Minutes | 11 |
Injuries
- Connor BedardCOutShoulder
- Matt GrzelcykDOutUpper Body
- Artyom LevshunovDOutHand
- Ryan EllisDInjured ReserveBack
- Pontus HolmbergRWOutCollarbone
Odds
| Book | Spread | O/U | TB | CHI |
|---|---|---|---|---|
| DraftKings | TB -310 | 6.5 | -310 | +250 |
Game info
- Attendance
- 18,841
- Officials
- Kendrick Nicholson, Libor Suchanek, Jonathan Deschamps, Morgan MacPhee