Toronto Maple Leafs
5
Vegas Golden Knights
6
ESPN
VGK leads series 1-0best of 2
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 3 | 1 | 1 | 0 | 5 |
| VGK | 1 | 1 | 3 | 1 | 6 |
Scoring plays
- 2:44 - OT
Jack Eichel Goal (17) Backhand, assists: Mark Stone (29)
TOR 5 · VGK 6 - 19:53 - 3rd
Tomas Hertl Goal (19) Wrist Shot, assists: Jack Eichel (38), Mark Stone (28)
TOR 5 · VGK 5 - 10:14 - 3rd
Mark Stone Goal (17) Deflected, assists: Ivan Barbashev (21), Jack Eichel (37)
TOR 5 · VGK 4 - 8:58 - 3rd
Scott Laughton Goal (6) Snap Shot, assists: Matthew Knies (28), Steven Lorentz (9)
TOR 5 · VGK 3 - 2:10 - 3rd
Pavel Dorofeyev Goal (19) Backhand, assists: Mitch Marner (38), Tomas Hertl (22)
TOR 4 · VGK 3 - 12:46 - 2nd
John Tavares Goal (17) Tip-In, assists: Matias Maccelli (12), Matthew Knies (27)
TOR 4 · VGK 2 - 5:51 - 2nd
Keegan Kolesar Goal (2) Wrist Shot, assists: Braeden Bowman (10), Noah Hanifin (17)
TOR 3 · VGK 2 - 9:57 - 1st
Auston Matthews Goal (23) Tip-In, assists: Jake McCabe (14), Troy Stecher (8)
TOR 3 · VGK 1 - 8:12 - 1st
Pavel Dorofeyev Goal (18) Slap Shot, assists: Mitch Marner (37), Jack Eichel (36)
TOR 2 · VGK 1 - 5:03 - 1st
William Nylander Goal (17) Backhand, assists: Matias Maccelli (11), Brandon Carlo (4)
TOR 2 · VGK 0 - 2:05 - 1st
Morgan Rielly Goal (6) Snap Shot, assists: William Nylander (31), John Tavares (25)
TOR 1 · VGK 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton CowanRW | 0 | 2 | 1 | -1 | 11:29 | 0:00 | 0:00 | 11:29 | 16 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Max DomiC | 1 | 0 | 0 | -1 | 18:13 | 0:00 | 0:00 | 18:13 | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 2 | 0 | 0 |
| Matthew KniesLW | 1 | 1 | 0 | 0 | 20:07 | 1:10 | 0:01 | 18:56 | 25 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scott LaughtonC | 1 | 1 | 0 | 1 | 13:26 | 0:00 | 2:29 | 10:57 | 24 | 1 | 6 | 0 | 2 | 0 | 0 | 7 | 6 | 53.8 | 1 | 0 | 0 |
| Steven LorentzC | 0 | 1 | 0 | 2 | 10:49 | 0:00 | 2:32 | 8:17 | 21 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matias MaccelliLW | 0 | 0 | 1 | 1 | 16:29 | 1:10 | 0:00 | 15:19 | 23 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Auston MatthewsC | 0 | 1 | 1 | -3 | 23:35 | 1:10 | 1:08 | 21:17 | 28 | 1 | 23 | 0 | 2 | 3 | 0 | 17 | 6 | 73.9 | 1 | 0 | 0 |
| Bobby McMannC | 1 | 3 | 0 | -1 | 20:41 | 0:00 | 0:02 | 20:39 | 25 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| William NylanderRW | 0 | 0 | 0 | 2 | 2:17 | 0:00 | 0:00 | 2:17 | 4 | 1 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nicholas RobertsonLW | 0 | 1 | 0 | 0 | 12:18 | 0:00 | 0:00 | 12:18 | 16 | 0 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Nicolas RoyC | 1 | 0 | 0 | 0 | 14:37 | 0:00 | 1:11 | 13:26 | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 4 | 63.6 | 1 | 0 | 0 |
| John TavaresC | 0 | 1 | 0 | 1 | 18:25 | 1:10 | 0:00 | 17:15 | 26 | 1 | 17 | 1 | 1 | 1 | 0 | 10 | 8 | 55.6 | 1 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon CarloD | 2 | 1 | 0 | 1 | 19:50 | 0:00 | 2:07 | 17:43 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Oliver Ekman-LarssonD | 0 | 1 | 0 | 1 | 21:10 | 0:00 | 0:00 | 21:10 | 29 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake McCabeD | 2 | 0 | 1 | -2 | 23:06 | 0:00 | 0:07 | 22:59 | 36 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 2 | 4 |
| Philippe MyersD | 1 | 1 | 0 | 1 | 16:48 | 0:00 | 1:09 | 15:39 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Morgan RiellyD | 1 | 1 | 1 | 0 | 19:27 | 1:10 | 1:38 | 16:39 | 34 | 1 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Troy StecherD | 3 | 2 | 0 | 0 | 21:42 | 0:00 | 2:28 | 19:14 | 33 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph WollG | 6 | 33 | 0 | 0 | 27 | .818 | 25 | 2 | 0 | 62:44 | 0 | 0 |
Team stats
| TOR | VGK | |
|---|---|---|
| 14 | Blocked Shots | 15 |
| 17 | Hits | 18 |
| 5 | Takeaways | 4 |
| 28 | Shots | 33 |
| 1 | Power Play Goals | 2 |
| 1 | Power Play Opportunities | 3 |
| 100.0 | Power Play Percentage | 66.7 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 43 | Faceoffs Won | 26 |
| 62.3 | Faceoff Win Percent | 37.7 |
| 18 | Giveaways | 13 |
| 3 | Total Penalties | 1 |
| 6 | Penalty Minutes | 2 |
Injuries
- Chris TanevDOutAbdomen
- Zack MacEwenCInjured ReserveKnee
- Max DomiCOutBack
- Dakota JoshuaCOutUpper Body
- Auston MatthewsCOutKnee
Odds
| Book | Spread | O/U | TOR | VGK |
|---|---|---|---|---|
| DraftKings | VGK -130 | 5.5 | +110 | -130 |
Game info
- Attendance
- 17,975
- Officials
- Trent Knorr, Garrett Rank, James Tobias, Corey Syvret