Tampa Bay Lightning
7
Philadelphia Flyers
2
ESPN+
TB leads series 2-0best of 3
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TB | 2 | 1 | 4 | 7 |
| PHI | 1 | 0 | 1 | 2 |
Scoring plays
- 11:00 - 3rd
Gage Goncalves Goal (6) Snap Shot, assists: Nikita Kucherov (43), Brayden Point (19)
TB 7 · PHI 2 - 9:00 - 3rd
Yanni Gourde Goal (6) Snap Shot, assists: Zemgus Girgensons (3)
TB 6 · PHI 2 - 4:45 - 3rd
Owen Tippett Goal (14) Slap Shot, assists: Christian Dvorak (19)
TB 5 · PHI 2 - 3:37 - 3rd
Brandon Hagel Goal (21) Snap Shot, assists: Jake Guentzel (26), Anthony Cirelli (15)
TB 5 · PHI 1 - 2:03 - 3rd
Gage Goncalves Goal (5) Snap Shot, assists: Nikita Kucherov (42), Darren Raddysh (25)
TB 4 · PHI 1 - 13:37 - 2nd
Nick Paul Goal (5) Snap Shot, assists: Charle-Edouard D'Astous (13), Anthony Cirelli (14)
TB 3 · PHI 1 - 6:05 - 1st
Nikita Kucherov Goal (22) Snap Shot, assists: Brayden Point (18), Charle-Edouard D'Astous (12)
TB 2 · PHI 1 - 4:15 - 1st
Garnet Hathaway Goal (1) Tip-In, assists: Noah Juulsen (5), Rodrigo Abols (7)
TB 1 · PHI 1 - 1:49 - 1st
Nikita Kucherov Goal (21) Snap Shot, assists: Brayden Point (17)
TB 1 · PHI 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver BjorkstrandRW | 0 | 1 | 0 | 0 | 14:04 | 2:00 | 0:00 | 12:04 | 18 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anthony CirelliC | 1 | 0 | 0 | 2 | 15:24 | 1:18 | 0:30 | 13:36 | 19 | 0 | 12 | 2 | 0 | 1 | 0 | 8 | 5 | 61.5 | 1 | 0 | 0 |
| Zemgus GirgensonsC | 0 | 1 | 0 | 0 | 13:28 | 0:42 | 0:43 | 12:03 | 18 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Gage GoncalvesC | 0 | 1 | 1 | 4 | 15:05 | 1:10 | 0:00 | 13:55 | 17 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Yanni GourdeC | 1 | 2 | 1 | 0 | 16:19 | 0:45 | 0:44 | 14:50 | 20 | 1 | 6 | 0 | 2 | 1 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
| Jake GuentzelC | 0 | 0 | 0 | 2 | 17:41 | 1:57 | 1:17 | 14:27 | 17 | 0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brandon HagelLW | 0 | 0 | 0 | 1 | 16:10 | 1:50 | 0:30 | 13:50 | 19 | 1 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Pontus HolmbergRW | 0 | 1 | 0 | 0 | 15:28 | 0:50 | 0:00 | 14:38 | 20 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dominic JamesC | 0 | 1 | 1 | 0 | 12:11 | 0:00 | 0:00 | 12:11 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 62.5 | 2 | 0 | 0 |
| Nikita KucherovRW | 1 | 0 | 1 | 4 | 14:24 | 2:00 | 0:00 | 12:24 | 17 | 2 | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick PaulLW | 0 | 2 | 0 | 1 | 17:02 | 1:10 | 1:18 | 14:34 | 18 | 1 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 100.0 | 0 | 0 | 0 |
| Brayden PointC | 0 | 0 | 0 | 4 | 13:35 | 1:58 | 0:00 | 11:37 | 16 | 0 | 10 | 3 | 0 | 2 | 0 | 8 | 2 | 80.0 | 2 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan CarlileD | 1 | 1 | 0 | 0 | 15:39 | 0:00 | 0:43 | 14:56 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| Erik CernakD | 2 | 2 | 0 | 2 | 18:17 | 0:00 | 1:51 | 16:26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Maxwell CrozierD | 0 | 3 | 0 | 0 | 18:47 | 0:00 | 0:43 | 18:04 | 19 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Charle-Edouard D'AstousD | 0 | 1 | 0 | 3 | 20:28 | 1:20 | 0:00 | 19:08 | 27 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J.J. MoserD | 0 | 0 | 0 | 3 | 21:29 | 0:10 | 1:49 | 19:30 | 22 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Darren RaddyshD | 0 | 2 | 1 | 4 | 21:57 | 2:50 | 0:00 | 19:07 | 23 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei VasilevskiyG | 2 | 20 | 0 | 0 | 18 | .900 | 13 | 3 | 2 | 60:00 | 0 | 0 |
Team stats
| TB | PHI | |
|---|---|---|
| 6 | Blocked Shots | 14 |
| 18 | Hits | 32 |
| 5 | Takeaways | 5 |
| 23 | Shots | 20 |
| 0 | Power Play Goals | 1 |
| 2 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 29 | Faceoffs Won | 17 |
| 63.0 | Faceoff Win Percent | 37.0 |
| 15 | Giveaways | 14 |
| 3 | Total Penalties | 3 |
| 9 | Penalty Minutes | 9 |
Injuries
- Noah CatesLWOutFoot
- Owen TippettRWOutAbdomen
- Pontus HolmbergRWOutCollarbone
Odds
| Book | Spread | O/U | TB | PHI |
|---|---|---|---|---|
| DraftKings | TB -185 | 5.5 | -185 | +154 |
Game info
- Attendance
- 19,618
- Officials
- Dan O'Rourke, Tyson Baker, Ben O'Quinn, Liam Maaskant