Vancouver Canucks
3
Final
Buffalo Sabres
5
ESPN+
BUF wins series 2-0best of 2
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VAN | 0 | 0 | 3 | 3 |
| BUF | 2 | 1 | 2 | 5 |
Scoring plays
- 18:36 - 3rd
Josh Doan Goal (13) Wrist Shot, assists: none
VAN 3 · BUF 5 - 15:55 - 3rd
Liam Ohgren Goal (3) Wrist Shot, assists: Marcus Pettersson (8), Linus Karlsson (9)
VAN 3 · BUF 4 - 15:16 - 3rd
Elias Pettersson Goal (11) Wrist Shot, assists: Brock Boeser (11), Filip Hronek (23)
VAN 2 · BUF 4 - 10:17 - 3rd
Jake DeBrusk Goal (11) Snap Shot, assists: Kiefer Sherwood (5), Brock Boeser (10)
VAN 1 · BUF 4 - 6:13 - 3rd
Zach Metsa Goal (1) Wrist Shot, assists: Beck Malenstyn (4), Jordan Greenway (4)
VAN 0 · BUF 4 - 9:37 - 2nd
Alex Tuch Goal (13) Wrist Shot, assists: Bowen Byram (13), Josh Norris (9)
VAN 0 · BUF 3 - 11:24 - 1st
Ryan McLeod Goal (8) Wrist Shot, assists: Alex Tuch (21), Mattias Samuelsson (14)
VAN 0 · BUF 2 - 2:01 - 1st
Tage Thompson Goal (21) Wrist Shot, assists: Bowen Byram (12), Owen Power (10)
VAN 0 · BUF 1
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock BoeserRW | 1 | 1 | 0 | -3 | 18:34 | 4:12 | 0:34 | 13:48 | 23 | 0 | 9 | 2 | 3 | 3 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Jake DeBruskLW | 1 | 2 | 0 | -2 | 16:58 | 4:06 | 0:37 | 12:15 | 21 | 1 | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nils HoglanderLW | 1 | 2 | 0 | 0 | 10:53 | 0:26 | 0:00 | 10:27 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| David KampfC | 0 | 2 | 0 | -1 | 13:50 | 0:11 | 0:29 | 13:10 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
| Evander KaneLW | 0 | 0 | 0 | -2 | 18:11 | 4:06 | 0:00 | 14:05 | 23 | 0 | 6 | 0 | 3 | 6 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Linus KarlssonC | 0 | 1 | 2 | 1 | 15:25 | 3:09 | 0:00 | 12:16 | 21 | 0 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Drew O'ConnorLW | 0 | 0 | 0 | -1 | 12:23 | 0:11 | 0:26 | 11:46 | 17 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Liam OhgrenLW | 0 | 1 | 0 | 1 | 13:09 | 0:10 | 0:00 | 12:59 | 17 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Elias PetterssonC | 1 | 0 | 0 | -2 | 18:41 | 4:08 | 0:28 | 14:05 | 23 | 1 | 11 | 0 | 3 | 0 | 0 | 9 | 15 | 37.5 | 2 | 0 | 0 |
| Aatu RatyC | 0 | 0 | 0 | 0 | 12:09 | 0:20 | 0:30 | 11:19 | 17 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 2 | 75.0 | 0 | 0 | 0 |
| Max SassonC | 0 | 0 | 0 | 0 | 14:52 | 3:12 | 0:00 | 11:40 | 21 | 0 | 8 | 0 | 2 | 2 | 0 | 5 | 3 | 62.5 | 2 | 0 | 0 |
| Kiefer SherwoodLW | 0 | 4 | 0 | -2 | 17:37 | 3:29 | 0:54 | 13:14 | 23 | 0 | 17 | 1 | 6 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeev BuiumD | 1 | 0 | 0 | -1 | 22:50 | 3:11 | 0:00 | 19:39 | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Filip HronekD | 0 | 1 | 2 | 0 | 26:20 | 3:08 | 0:56 | 22:16 | 27 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pierre-Olivier JosephD | 2 | 0 | 0 | -1 | 15:34 | 0:33 | 0:00 | 15:01 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler MyersD | 1 | 1 | 0 | -2 | 16:26 | 0:36 | 1:32 | 14:18 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Marcus PetterssonD | 0 | 2 | 0 | 0 | 18:37 | 0:00 | 1:34 | 17:03 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Tom WillanderD | 0 | 0 | 0 | -1 | 16:40 | 4:07 | 0:00 | 12:33 | 23 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thatcher DemkoG | 4 | 19 | 0 | 0 | 15 | .789 | 15 | 0 | 0 | 58:51 | 0 | 0 |
Team stats
| VAN | BUF | |
|---|---|---|
| 8 | Blocked Shots | 14 |
| 17 | Hits | 16 |
| 4 | Takeaways | 5 |
| 37 | Shots | 20 |
| 1 | Power Play Goals | 0 |
| 4 | Power Play Opportunities | 1 |
| 25.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 1 |
| 0 | Shootout Goals | 0 |
| 26 | Faceoffs Won | 30 |
| 46.4 | Faceoff Win Percent | 53.6 |
| 16 | Giveaways | 15 |
| 1 | Total Penalties | 3 |
| 2 | Penalty Minutes | 8 |
Injuries
- Justin DanforthRWInjured ReserveKneecap
- Jiri KulichCInjured ReserveEar
- Noah OstlundCOutLower Body
- Thatcher DemkoGOutHip
- Evander KaneLWOutUpper Body
- Derek ForbortDInjured ReserveHip
Odds
| Book | Spread | O/U | VAN | BUF |
|---|---|---|---|---|
| DraftKings | BUF -170 | 6.5 | +142 | -170 |
Game info
- Attendance
- 17,036
- Officials
- Brad Kovachik, Francois St. Laurent, Brandon Gawryletz, Mike Sullivan