Toronto Maple Leafs
2
Final/OT
Detroit Red Wings
3
ESPN+
DET leads series 3-0best of 4
Line score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 0 | 1 | 1 | 0 | 2 |
| DET | 0 | 1 | 1 | 1 | 3 |
Scoring plays
- 1:46 - OT
Simon Edvinsson Goal (5) Backhand, assists: none
TOR 2 · DET 3 - 5:16 - 3rd
Mason Appleton Goal (4) Wrist Shot, assists: Michael Rasmussen (7), Albert Johansson (5)
TOR 2 · DET 2 - 4:53 - 3rd
Nicholas Robertson Goal (8) Snap Shot, assists: John Tavares (20)
TOR 2 · DET 1 - 19:01 - 2nd
Moritz Seider Goal (7) Wrist Shot, assists: Lucas Raymond (31)
TOR 1 · DET 1 - 4:25 - 2nd
Matthew Knies Goal (10) Snap Shot, assists: Auston Matthews (12), John Tavares (19)
TOR 1 · DET 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton CowanRW | 0 | 1 | 0 | 0 | 9:53 | 0:00 | 0:00 | 9:53 | 13 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Max DomiC | 0 | 0 | 1 | -1 | 18:59 | 0:20 | 0:00 | 18:39 | 22 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 3 | 0 | 0 |
| Dakota JoshuaC | 1 | 2 | 0 | 0 | 12:23 | 0:00 | 0:00 | 12:23 | 16 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matthew KniesLW | 0 | 1 | 0 | 0 | 17:28 | 2:36 | 0:00 | 14:52 | 20 | 1 | 10 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scott LaughtonC | 1 | 0 | 0 | 0 | 10:44 | 0:00 | 1:21 | 9:23 | 17 | 0 | 4 | 0 | 0 | 2 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| Steven LorentzC | 0 | 4 | 0 | 0 | 11:24 | 0:00 | 1:21 | 10:03 | 14 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Matias MaccelliLW | 0 | 0 | 0 | -1 | 15:43 | 2:36 | 0:00 | 13:07 | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Auston MatthewsC | 1 | 0 | 0 | -2 | 22:01 | 2:36 | 0:40 | 18:45 | 25 | 0 | 15 | 1 | 5 | 2 | 0 | 8 | 12 | 40.0 | 1 | 0 | 0 |
| Bobby McMannC | 0 | 4 | 1 | -1 | 19:12 | 0:20 | 0:00 | 18:52 | 20 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Nicholas RobertsonLW | 1 | 0 | 0 | 0 | 12:54 | 0:20 | 0:00 | 12:34 | 17 | 1 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Nicolas RoyC | 0 | 2 | 0 | -1 | 15:52 | 0:20 | 0:39 | 14:53 | 20 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 7 | 56.3 | 0 | 0 | 0 |
| John TavaresC | 0 | 1 | 1 | 1 | 17:47 | 2:36 | 0:00 | 15:11 | 20 | 0 | 15 | 2 | 3 | 1 | 0 | 3 | 7 | 30.0 | 0 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Ekman-LarssonD | 0 | 3 | 0 | 0 | 21:49 | 0:20 | 0:00 | 21:29 | 33 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake McCabeD | 0 | 1 | 0 | -1 | 22:48 | 0:00 | 1:09 | 21:39 | 32 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Philippe MyersD | 0 | 4 | 1 | 0 | 13:59 | 0:00 | 0:00 | 13:59 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Morgan RiellyD | 1 | 0 | 0 | -2 | 20:35 | 2:36 | 0:50 | 17:09 | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Troy StecherD | 2 | 0 | 0 | 0 | 19:37 | 0:00 | 0:51 | 18:46 | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chris TanevD | 4 | 0 | 1 | 0 | 20:10 | 0:00 | 1:09 | 19:01 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis HildebyG | 3 | 36 | 0 | 0 | 33 | .917 | 31 | 1 | 1 | 61:46 | 0 | 0 |
Team stats
| TOR | DET | |
|---|---|---|
| 11 | Blocked Shots | 14 |
| 23 | Hits | 12 |
| 5 | Takeaways | 4 |
| 27 | Shots | 36 |
| 1 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 1 |
| 50.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 28 | Faceoffs Won | 32 |
| 46.7 | Faceoff Win Percent | 53.3 |
| 11 | Giveaways | 15 |
| 2 | Total Penalties | 3 |
| 4 | Penalty Minutes | 6 |
Injuries
- Mason AppletonCOutUpper Body
- Michael RasmussenCOutLower Body
- Chris TanevDOutAbdomen
- Zack MacEwenCInjured ReserveKnee
- Max DomiCOutBack
- Dakota JoshuaCOutUpper Body
- Auston MatthewsCOutKnee
Odds
| Book | Spread | O/U | TOR | DET |
|---|---|---|---|---|
| DraftKings | DET -142 | 6.5 | +120 | -142 |
Game info
- Attendance
- 19,515
- Officials
- TJ Luxmore, Ryan Daisy, Furman South, CJ Murray