Sporting Kansas City
2
FT
LA Galaxy
1
Apple TV
LA leads series 3-1-1best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| SKC | 1 | 1 | 2 |
| LA | 0 | 1 | 1 |
Team stats
| SKC | LA | |
|---|---|---|
| 12 | Fouls | 7 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 3 | Corner Kicks | 10 |
| 4 | Saves | 2 |
| 39.2 | Possession | 60.8 |
| 7 | SHOTS | 18 |
| 4 | ON GOAL | 5 |
| 0.6 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 328 | Accurate Passes | 542 |
| 393 | Passes | 602 |
| 0.8 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 10 |
| 8 | Crosses | 25 |
| 0.0 | Cross % | 0.4 |
| 63 | Long Balls | 30 |
| 35 | Accurate Long Balls | 15 |
| 0.6 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 4 |
| 14 | Effective Tackles | 6 |
| 20 | Tackles | 7 |
Odds
| Book | Spread | O/U | SKC | LA |
|---|---|---|---|---|
| DraftKings | LA -175 | 3.5 | +380 | -175 |
Game info
- Attendance
- 18,232
- Officials
- Ismail Elfath