D.C. United
2
FT
Chicago Fire FC
1
Apple TV
DC leads series 2-1-2best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| DC | 0 | 2 | 2 |
| CHI | 0 | 1 | 1 |
Team stats
| DC | CHI | |
|---|---|---|
| 11 | Fouls | 12 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 2 |
| 5 | Corner Kicks | 4 |
| 1 | Saves | 1 |
| 33.5 | Possession | 66.5 |
| 13 | SHOTS | 15 |
| 4 | ON GOAL | 2 |
| 0.3 | On Target % | 0.1 |
| 2 | Penalty Goals | 2 |
| 1 | Penalty Kicks Taken | 1 |
| 208 | Accurate Passes | 526 |
| 316 | Passes | 635 |
| 0.7 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 3 |
| 15 | Crosses | 16 |
| 0.4 | Cross % | 0.2 |
| 64 | Long Balls | 47 |
| 19 | Accurate Long Balls | 14 |
| 0.3 | Long Balls % | 0.3 |
| 4 | Blocked Shots | 7 |
| 16 | Effective Tackles | 12 |
| 27 | Tackles | 17 |
Odds
| Book | Spread | O/U | DC | CHI |
|---|---|---|---|---|
| DraftKings | CHI -170 | 2.5 | +425 | -170 |
Game info
- Attendance
- 15,845
- Officials
- Sergii Demianchuk