Baltimore Orioles
4
Final
New York Yankees
5
MLB.TV
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| NYY | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
Scoring plays
- 9th Inning
Sánchez hit sacrifice fly to center, R. Arias scored.
BAL 4 · NYY 5 - 9th Inning
Martin homered to left (413 feet).
BAL 4 · NYY 4 - 8th Inning
Vivas reached on infield single to third, Gabrielson scored.
BAL 4 · NYY 3 - 8th Inning
Austin doubled to right, O'Ferrall scored, Huff to third.
BAL 4 · NYY 2 - 6th Inning
Stanton homered to right (340 feet).
BAL 3 · NYY 2 - 3rd Inning
Rutschman singled to center, Ward scored, Alonso to second.
BAL 3 · NYY 1 - 2nd Inning
Mayo homered to left (404 feet), Mountcastle scored.
BAL 2 · NYY 1 - 1st Inning
Stanton hit sacrifice fly to center, Grisham scored, Chisholm Jr. to third.
BAL 0 · NYY 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor WardDH | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .310 | .459 | .517 |
| Thomas SosaCF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 |
| Gunnar HendersonSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .238 | .200 |
| Jose BarreroSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | .171 | .333 |
| Pete Alonso1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .267 | .340 | .400 |
| Jordan SanchezOF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 |
| Adley RutschmanC | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .289 | .341 | .500 |
| Colin Yeaman3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Tyler O'NeillRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .563 | .786 |
| Nate GeorgeOF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .222 | .000 |
| Ryan Mountcastle1B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .324 | .359 | .378 |
| Griff O'FerrallSS | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .417 | .462 | .500 |
| Coby Mayo3B | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .452 | .441 | .742 |
| Sam HuffC | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 | .240 | .522 |
| Colton CowserCF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .225 | .279 | .275 |
| Vance HoneycuttCF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .545 | 1.700 |
| Blaze Alexander3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .361 | .313 |
| Reginald AustinCF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
| Team | 10-35 | 35 | 4 | 10 | 4 | 1 | 6 | 6 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean KremerSP | 4.1 | 2 | 1 | 1 | 3 | 8 | 0 | 83--- | 5.00 | 83 |
| Gerald OgandoRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7--- | 4.50 | 7 |
| Yennier CanoRP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 14--- | 4.50 | 14 |
| Yaqui RiveraRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14--- | 0.00 | 14 |
| Jean HenriquezSP | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 19--- | 9.00 | 19 |
| Carter RustadRP | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 13--- | 54.00 | 13 |
| Team | 8.1 | 8 | 5 | 5 | 4 | 12 | 2 | 150-0 | 150 |
Team stats
| BAL | NYY | |
|---|---|---|
| 1 | Batting: GP | 1 |
| 1 | Batting: G | 1 |
| 0 | Batting: HBP | 0 |
| 0 | Batting: GO | 0 |
| 6 | Batting: K | 12 |
| 4 | Batting: RBI | 5 |
| 0 | Batting: SH | 0 |
| 10 | Batting: H | 8 |
| 1 | Batting: SB | 0 |
| 6 | Batting: BB | 4 |
| 0 | Batting: CI | 0 |
| 4 | Batting: R | 5 |
| 1 | Batting: GIDP | 0 |
| 0 | Batting: SF | 2 |
| 35 | Batting: AB | 29 |
| 1 | Batting: HR | 2 |
| 0 | Batting: GSHR | 0 |
| 20 | Batting: LOB | 12 |
| 0 | Batting: 3B | 0 |
| 0 | Batting: GW RBI | 0 |
| 0 | Batting: IBB | 0 |
| 1 | Batting: 2B | 2 |
| 0 | Batting: FO | 0 |
| 0 | Batting: CS | 0 |
Game info
- Attendance
- 8,682
- Duration
- 2:46
- Officials
- Roberto Ortiz, Laz Diaz, David Rackley, Matt Blackborow