Boston Red Sox
5
Final
Minnesota Twins
8
MLB.TV
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| MIN | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | — | 8 |
Scoring plays
- 8th Inning
Doncon doubled to center, Jackson scored, Wagaman scored and Schobel scored.
BOS 5 · MIN 8 - 8th Inning
Jackson walked, Gray scored, Schobel to second, Wagaman to third.
BOS 5 · MIN 5 - 8th Inning
Hickey singled to left, Romero scored.
BOS 5 · MIN 4 - 8th Inning
Romero doubled to right, Sogard scored.
BOS 4 · MIN 4 - 6th Inning
Arcia homered to left (378 feet), Houghton scored.
BOS 3 · MIN 4 - 6th Inning
Durbin tripled to center, Castro scored.
BOS 3 · MIN 2 - 5th Inning
Kiner-Falefa singled to right, Story scored.
BOS 2 · MIN 2 - 3rd Inning
Jeffers singled to right, R. Lewis scored, Bell to second.
BOS 1 · MIN 2 - 3rd Inning
Kiner-Falefa singled to left, Durbin scored, Story to second.
BOS 1 · MIN 1 - 1st Inning
Jeffers singled to left, Keaschall scored.
BOS 0 · MIN 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Durbin3B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .304 | .467 | .478 |
| Nathan HickeyC | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .182 | .280 | .455 |
| Skylar KingCF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trevor StorySS | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .419 | .667 |
| Tyler McDonoughOF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .375 |
| Marcelo Mayer2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .304 | .350 |
| Corey RosierRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Isiah Kiner-Falefa2B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .409 | .519 | .500 |
| Connor WongC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .087 | .160 | .087 |
| Nathan BaezC | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 |
| Andruw MonasterioSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .348 | .448 | .522 |
| Kristian Campbell2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .265 | .355 |
| Nick Sogard2B | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .097 | .200 | .194 |
| Braiden WardCF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .419 | .526 | .452 |
| Vinny Capra3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .050 | .136 | .100 |
| Allan CastroCF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .375 | .448 |
| Mikey RomeroSS | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .294 | .294 | .353 |
| Team | 11-36 | 36 | 5 | 11 | 5 | 0 | 2 | 7 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Connelly EarlySP | 3.2 | 5 | 2 | 1 | 1 | 1 | 0 | 62--- | 2.25 | 62 |
| Ryan WatsonRP | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 27--- | 7.36 | 27 |
| Kyle KellerRP | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 15--- | 6.35 | 15 |
| Noah SongSP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 14--- | 0.00 | 14 |
| Jacob WebbRP | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 24--- | 13.50 | 24 |
| Reidis SenaRP | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 18--- | 4.50 | 18 |
| Team | 8.0 | 12 | 8 | 7 | 5 | 5 | 1 | 160-0 | 160 |
Team stats
| BOS | MIN | |
|---|---|---|
| 1 | Batting: GP | 1 |
| 1 | Batting: G | 1 |
| 2 | Batting: HBP | 0 |
| 0 | Batting: GO | 0 |
| 7 | Batting: K | 5 |
| 5 | Batting: RBI | 8 |
| 0 | Batting: SH | 0 |
| 11 | Batting: H | 12 |
| 3 | Batting: SB | 0 |
| 2 | Batting: BB | 5 |
| 0 | Batting: CI | 0 |
| 5 | Batting: R | 8 |
| 1 | Batting: GIDP | 1 |
| 0 | Batting: SF | 0 |
| 36 | Batting: AB | 36 |
| 0 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 20 | Batting: LOB | 21 |
| 2 | Batting: 3B | 0 |
| 0 | Batting: GW RBI | 0 |
| 0 | Batting: IBB | 0 |
| 2 | Batting: 2B | 4 |
| 0 | Batting: FO | 0 |
| 1 | Batting: CS | 0 |
Game info
- Attendance
- 6,466
- Duration
- 3:01
- Officials
- Derek Thomas, Andy Fletcher, Brian O'Nora, John Tumpane