Philadelphia Phillies
8
Detroit Tigers
16
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
| DET | 0 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | — | 16 |
Scoring plays
- 9th Inning
Brito hit sacrifice fly to right, Barker scored, Biddison to third.
PHI 8 · DET 16 - 9th Inning
Ware scored on error, Biddison safe at first on throwing error by shortstop Workman.
PHI 7 · DET 16 - 7th Inning
Briceno hit sacrifice fly to center, Jung scored.
PHI 6 · DET 16 - 7th Inning
Pinto homered to left center (367 feet), Fergus scored.
PHI 6 · DET 15 - 6th Inning
Workman tripled to center, Hadeen scored, Nido scored and Slater scored.
PHI 4 · DET 15 - 6th Inning
Nido singled to left, McGonigle scored, Hadeen to second.
PHI 4 · DET 12 - 6th Inning
Hadeen singled to center, Malgeri scored, McGonigle to third.
PHI 4 · DET 11 - 6th Inning
McGonigle singled to right, Briceno scored, Malgeri to third.
PHI 4 · DET 10 - 6th Inning
Briceno doubled to right, Workman scored.
PHI 4 · DET 9 - 6th Inning
Jung grounded into double play, shortstop to second to first, Slater scored, Cruz out at second, Workman to third.
PHI 4 · DET 8 - 6th Inning
Cruz singled to right, Nido scored, Workman to second, Slater to third.
PHI 4 · DET 7 - 6th Inning
Nido singled to left, McGonigle scored and Hadeen scored.
PHI 4 · DET 6 - 6th Inning
Cairo singled to left, Bohm scored and D. Moore scored.
PHI 4 · DET 4 - 5th Inning
Carpenter doubled to right, Torres scored.
PHI 2 · DET 4 - 4th Inning
Báez homered to left center (421 feet), Dingler scored.
PHI 2 · DET 3 - 4th Inning
Dingler doubled to left, Torkelson scored.
PHI 2 · DET 1 - 3rd Inning
Rojas singled to center, Ricketts scored.
PHI 2 · DET 0 - 2nd Inning
León doubled to center, D. Moore scored.
PHI 1 · DET 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan RojasCF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | .111 |
| Cade FergusLF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Jack BarkerOF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Rafael MarchanC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 | .000 |
| Rene PintoC | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .200 | .200 | .800 |
| Alec Bohm3B | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .667 |
| Nick BiddisonRF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dylan MooreCF | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .100 | .250 | .200 |
| Trent Farquhar2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| Christian CairoSS | 2-3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| Erick BritoSS | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 |
| Pedro LeonRF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .308 | .357 | .385 |
| Raylin HerediaRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Keaton Anthony1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 |
| Alex Binelas1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Dylan CampbellCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 |
| Jonathan HogartRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Caleb RickettsC | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
| Bryson Ware2B | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| Team | 11-37 | 37 | 8 | 11 | 8 | 1 | 3 | 8 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jean CabreraSP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Alan RangelRP | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 | ----- | 12.00 | -- |
| Nolan HoffmanRP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | ----- | 9.00 | -- |
| Yoniel CuretSP | 0.0 | 2 | 5 | 5 | 2 | 0 | 0 | ----- | 45.00 | -- |
| Andrew BakerRP | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | ----- | 27.00 | -- |
| Tristan GarnettRP | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | ----- | 6.75 | -- |
| Andrew WallingRP | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | ----- | 15.00 | -- |
| Brandon BeckelRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Team | 8.0 | 17 | 16 | 16 | 5 | 4 | 1 | 0-0 | 0 |
Team stats
| PHI | DET | |
|---|---|---|
| 1 | Batting: GP | 1 |
| 1 | Batting: G | 1 |
| 1 | Batting: HBP | 1 |
| 0 | Batting: GO | 0 |
| 8 | Batting: K | 4 |
| 8 | Batting: RBI | 15 |
| 0 | Batting: SH | 0 |
| 11 | Batting: H | 17 |
| 2 | Batting: SB | 1 |
| 3 | Batting: BB | 5 |
| 0 | Batting: CI | 0 |
| 8 | Batting: R | 16 |
| 1 | Batting: GIDP | 1 |
| 1 | Batting: SF | 1 |
| 37 | Batting: AB | 40 |
| 1 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 19 | Batting: LOB | 14 |
| 0 | Batting: 3B | 2 |
| 0 | Batting: GW RBI | 0 |
| 0 | Batting: IBB | 0 |
| 2 | Batting: 2B | 5 |
| 0 | Batting: FO | 0 |
| 0 | Batting: CS | 0 |
Game info
- Attendance
- 4,888
- Duration
- 2:51
- Officials
- Adam Beck, Laz Diaz, Roberto Ortiz, Felix Neon