Toronto Blue Jays
10
Boston Red Sox
11
MLB.TV
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 |
| BOS | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | — | 11 |
Scoring plays
- 9th Inning
Brooks singled to left, Pinango scored.
TOR 10 · BOS 11 - 9th Inning
Pinango doubled to left, Toman scored.
TOR 9 · BOS 11 - 9th Inning
Toman doubled to left, Micheletti scored.
TOR 8 · BOS 11 - 7th Inning
Ward singled to center, Cheng scored.
TOR 7 · BOS 11 - 6th Inning
Eaton hit a ground rule double, Ward scored and McDonough scored, Ferguson to third.
TOR 7 · BOS 10 - 6th Inning
Ferguson hit by pitch, Cheng scored, McDonough to second, Ward to third.
TOR 7 · BOS 8 - 6th Inning
McDonough reached on infield single to third, Anthony scored, Ward to second, Cheng to third.
TOR 7 · BOS 7 - 6th Inning
Ward reached on infield single to second, Sogard scored, Cheng to second, Anthony to third.
TOR 7 · BOS 6 - 6th Inning
Anthony singled to left, Eaton scored, Sogard to second.
TOR 7 · BOS 5 - 6th Inning
Kasevich homered to left center (416 feet), Valenzuela scored.
TOR 7 · BOS 4 - 6th Inning
E. Jiménez homered to left (357 feet).
TOR 5 · BOS 4 - 1st Inning
Rafaela doubled to left, Durbin scored and Abreu scored.
TOR 4 · BOS 4 - 1st Inning
Durbin singled to left, Duran scored, Abreu to second.
TOR 4 · BOS 2 - 1st Inning
Contreras grounded out to third, Anthony scored.
TOR 4 · BOS 1 - 1st Inning
Nimmala singled to center, L. Jiménez scored.
TOR 4 · BOS 0 - 1st Inning
Valenzuela hit sacrifice fly to right, E. Jiménez scored, L. Jiménez to third.
TOR 3 · BOS 0 - 1st Inning
L. Jiménez singled to center, Sánchez scored, E. Jiménez to third.
TOR 2 · BOS 0 - 1st Inning
E. Jiménez doubled to left, Straw scored, Sánchez to third.
TOR 1 · BOS 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles StrawCF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| Ismael MunguiaOF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Jesus SanchezRF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| Edward MichelettiRF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Eloy JimenezDH | 2-3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | .667 | .667 | 2.000 |
| Carter CunninghamOF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| Tucker Toman3B | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| RJ SchreckLF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
| Yohendrick PinangoLF | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .400 |
| Leo Jimenez3B | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Rafael Lantigua2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| Brandon ValenzuelaC | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| Robert BrooksC | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Arjun NimmalaSS | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| Josh KasevichSS | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| Nick Goodwin2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Riley Tirotta3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| Sean KeysDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .400 | 1.000 |
| Cutter Coffey3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Charles McAdoo2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .750 | .500 |
| Team | 14-38 | 38 | 10 | 14 | 10 | 2 | 5 | 11 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Fernando PerezP | 0.2 | 3 | 4 | 0 | 1 | 0 | 0 | ----- | 0.00 | -- |
| Hunter GregoryRP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Chase LeeRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Lazaro EstradaRP | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | ----- | 0.00 | -- |
| Spencer MilesRP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | ----- | 0.00 | -- |
| Yariel RodriguezRP | 0.2 | 5 | 6 | 6 | 1 | 1 | 0 | ----- | 81.00 | -- |
| Devereaux HarrisonRP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
| Connor SeaboldRP | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | ----- | 13.50 | -- |
| Brendan CellucciRP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
| Michael PlassmeyerRP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| Team | 8.0 | 15 | 11 | 7 | 6 | 8 | 0 | 0-0 | 0 |
Team stats
| TOR | BOS | |
|---|---|---|
| 1 | Batting: GP | 1 |
| 1 | Batting: G | 1 |
| 0 | Batting: HBP | 1 |
| 0 | Batting: GO | 0 |
| 11 | Batting: K | 8 |
| 10 | Batting: RBI | 11 |
| 0 | Batting: SH | 0 |
| 14 | Batting: H | 15 |
| 1 | Batting: SB | 4 |
| 5 | Batting: BB | 6 |
| 0 | Batting: CI | 0 |
| 10 | Batting: R | 11 |
| 1 | Batting: GIDP | 0 |
| 1 | Batting: SF | 0 |
| 38 | Batting: AB | 39 |
| 2 | Batting: HR | 0 |
| 0 | Batting: GSHR | 0 |
| 14 | Batting: LOB | 22 |
| 0 | Batting: 3B | 0 |
| 0 | Batting: GW RBI | 0 |
| 0 | Batting: IBB | 0 |
| 6 | Batting: 2B | 5 |
| 0 | Batting: FO | 0 |
| 1 | Batting: CS | 0 |
Game info
- Attendance
- 9,258
- Duration
- 3:07
- Officials
- Marvin Hudson, Brian O'Nora, Manny Gonzalez, Derek Thomas