MLB
Major League Baseball
Chicago Cubs
9
Baltimore Orioles
7
MLB.TV
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 9 |
| BAL | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 7 |
Scoring plays
- 8th Inning
O'Neill homered to left center (433 feet).
CHC 9 · BAL 7 - 8th Inning
Mayo homered to left (420 feet).
CHC 9 · BAL 6 - 7th Inning
Ward singled to left, Henderson scored, Rutschman to third.
CHC 9 · BAL 5 - 7th Inning
O'Neill homered to left (369 feet).
CHC 9 · BAL 4 - 7th Inning
Suzuki homered to left (401 feet), Crow-Armstrong scored and Busch scored.
CHC 9 · BAL 3 - 7th Inning
Swanson scored on Wolfram wild pitch, Busch to second on wild pitch by Wolfram, Crow-Armstrong to third on wild pitch by Wolfram.
CHC 6 · BAL 3 - 7th Inning
Swanson scored on Wolfram wild pitch, Busch to second on wild pitch by Wolfram, Crow-Armstrong to third on wild pitch by Wolfram.
CHC 6 · BAL 3 - 7th Inning
Bregman hit sacrifice fly to right, Kelly scored, Crow-Armstrong to second, Swanson to third.
CHC 5 · BAL 3 - 5th Inning
Crow-Armstrong homered to right center (419 feet).
CHC 4 · BAL 3 - 5th Inning
Kelly homered to left (404 feet).
CHC 3 · BAL 3 - 5th Inning
Conforto homered to right (368 feet).
CHC 2 · BAL 3 - 4th Inning
Alonso homered to center (411 feet), Ward scored.
CHC 1 · BAL 3 - 3rd Inning
Henderson grounded into double play, shortstop to first, Alexander scored, Holliday out at second.
CHC 1 · BAL 1 - 3rd Inning
Crow-Armstrong homered to right (370 feet).
CHC 1 · BAL 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-ArmstrongCF | 2-4 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 22 | .296 | .386 | .542 |
| Alex Bregman3B | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | .240 | .337 | .345 |
| Michael Busch1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | .233 | .368 | .387 |
| Seiya SuzukiRF | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 16 | .260 | .342 | .449 |
| Ian HappLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .216 | .323 | .433 |
| Nico Hoerner2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .240 | .314 | .334 |
| Michael ConfortoDH | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 18 | .250 | .340 | .500 |
| Justin DeanCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .800 |
| Carson KellyC | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 18 | .283 | .374 | .405 |
| Dansby SwansonSS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 23 | .211 | .297 | .419 |
| Team | 8-34 | 34 | 9 | 8 | 8 | 5 | 4 | 6 | 167 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin ReaSP | 5.1 | 7 | 3 | 3 | 2 | 2 | 1 | 91-58 | 4.75 | 91 |
| Drew PomeranzRP | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 22-14 | 5.40 | 22 |
| Trent ThorntonRP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 2.60 | 6 |
| Caleb ThielbarRP | 1.0 | 3 | 2 | 2 | 0 | 2 | 2 | 21-16 | 4.56 | 21 |
| Jacob WebbRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 3.18 | 9 |
| Team | 9.0 | 14 | 7 | 7 | 2 | 4 | 4 | 149-100 | 149 |
Team stats
| CHC | BAL | |
|---|---|---|
| 1 | Batting: GP | 1 |
| 1 | Batting: G | 1 |
| 0 | Batting: HBP | 0 |
| 11 | Batting: GO | 11 |
| 6 | Batting: K | 4 |
| 8 | Batting: RBI | 6 |
| 0 | Batting: SH | 0 |
| 8 | Batting: H | 14 |
| 1 | Batting: SB | 0 |
| 4 | Batting: BB | 2 |
| 0 | Batting: CI | 0 |
| 9 | Batting: R | 7 |
| 0 | Batting: GIDP | 2 |
| 1 | Batting: SF | 0 |
| 34 | Batting: AB | 38 |
| 5 | Batting: HR | 4 |
| 0 | Batting: GSHR | 0 |
| 6 | Batting: LOB | 10 |
| 0 | Batting: 3B | 0 |
| 1 | Batting: GW RBI | 0 |
| 0 | Batting: IBB | 0 |
| 0 | Batting: 2B | 2 |
| 18 | Batting: FO | 23 |
| 1 | Batting: CS | 1 |
Game info
- Attendance
- 18,935
- Duration
- 2:55
- Officials
- Adrian Johnson, Paul Clemons, Quinn Wolcott, Ramon De Jesus