MLB
Major League Baseball
Chicago Cubs
5
Final
Baltimore Orioles
2
MLB.TV
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Scoring plays
- 8th Inning
Swanson singled to right, Hoerner scored.
CHC 5 · BAL 2 - 7th Inning
Rutschman singled to right, Alexander scored and Basallo scored, Rutschman to second, Ward to second, Ward safe at third on throwing error by right fielder Suzuki.
CHC 4 · BAL 2 - 7th Inning
Busch hit sacrifice fly to left, Amaya scored.
CHC 4 · BAL 0 - 5th Inning
Bregman grounded into fielder's choice to shortstop, Amaya scored, Crow-Armstrong out at second. Chicago Cubs challenged: call on the field was overturned.
CHC 3 · BAL 0 - 5th Inning
Crow-Armstrong singled to right, Swanson scored, Amaya to third.
CHC 2 · BAL 0 - 3rd Inning
Bregman singled to center, Amaya scored, Crow-Armstrong to third.
CHC 1 · BAL 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-ArmstrongCF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 23 | .293 | .383 | .525 |
| Alex Bregman3B | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | .243 | .341 | .349 |
| Michael Busch1B | 0-2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 24 | .232 | .367 | .388 |
| Seiya SuzukiRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .260 | .343 | .441 |
| Ian HappLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .216 | .324 | .435 |
| Nico Hoerner2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .242 | .314 | .337 |
| Michael ConfortoDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .250 | .342 | .485 |
| Dansby SwansonSS | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | .211 | .298 | .422 |
| Miguel AmayaC | 2-3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 14 | .234 | .362 | .363 |
| Team | 10-35 | 35 | 5 | 10 | 5 | 0 | 3 | 5 | 148 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew BoydSP | 6.0 | 3 | 0 | 0 | 2 | 7 | 0 | 93-64 | 4.31 | 93 |
| Ryan RolisonRP | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 27-16 | 2.91 | 27 |
| Jacob WebbRP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 7-5 | 3.26 | 7 |
| Tyler FergusonRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 5.79 | 8 |
| Trent ThorntonRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 2.63 | 14 |
| Team | 9.0 | 6 | 2 | 2 | 3 | 12 | 0 | 149-99 | 149 |
Team stats
| CHC | BAL | |
|---|---|---|
| 1 | Batting: GP | 1 |
| 1 | Batting: G | 1 |
| 0 | Batting: HBP | 1 |
| 10 | Batting: GO | 11 |
| 5 | Batting: K | 12 |
| 5 | Batting: RBI | 2 |
| 0 | Batting: SH | 0 |
| 10 | Batting: H | 6 |
| 1 | Batting: SB | 0 |
| 3 | Batting: BB | 3 |
| 0 | Batting: CI | 0 |
| 5 | Batting: R | 2 |
| 1 | Batting: GIDP | 1 |
| 1 | Batting: SF | 0 |
| 35 | Batting: AB | 32 |
| 0 | Batting: HR | 0 |
| 0 | Batting: GSHR | 0 |
| 11 | Batting: LOB | 18 |
| 0 | Batting: 3B | 0 |
| 1 | Batting: GW RBI | 0 |
| 0 | Batting: IBB | 0 |
| 2 | Batting: 2B | 0 |
| 21 | Batting: FO | 9 |
| 0 | Batting: CS | 0 |
Game info
- Attendance
- 16,200
- Duration
- 2:46
- Officials
- Ramon De Jesus, Adrian Johnson, Paul Clemons, Quinn Wolcott