MLB
Major League Baseball
Toronto Blue Jays
4
Final
Boston Red Sox
3
MLB.TV
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Scoring plays
- 9th Inning
Valenzuela doubled to left, Clement scored.
TOR 4 · BOS 3 - 8th Inning
Durbin homered to left center (386 feet).
TOR 3 · BOS 3 - 8th Inning
Kiner-Falefa homered to left (360 feet).
TOR 3 · BOS 2 - 7th Inning
Contreras grounded out to shortstop, Rafaela scored.
TOR 3 · BOS 1 - 7th Inning
Lukes homered to right center (392 feet).
TOR 3 · BOS 0 - 2nd Inning
Giménez hit sacrifice fly to left, Okamoto scored.
TOR 2 · BOS 0 - 1st Inning
Guerrero Jr. homered to center (410 feet).
TOR 1 · BOS 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George SpringerDH | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | .218 | .312 | .376 |
| Vladimir Guerrero Jr.1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | .279 | .367 | .372 |
| Jesus SanchezRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .287 | .324 | .460 |
| Davis SchneiderLF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .314 | .333 |
| Yohendrick PinangoLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .293 | .341 | .447 |
| Myles StrawCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .308 | .333 |
| Ernie Clement2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .294 | .313 | .443 |
| Nathan LukesRF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | .313 | .360 | .414 |
| Kazuma Okamoto3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | .230 | .311 | .438 |
| Brandon ValenzuelaC | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 23 | .261 | .342 | .463 |
| Andres GimenezSS | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .229 | .272 | .369 |
| Team | 10-34 | 34 | 4 | 10 | 4 | 2 | 1 | 6 | 124 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey YesavageSP | 7.1 | 4 | 3 | 3 | 0 | 6 | 2 | 95-66 | 3.76 | 95 |
| Tommy NanceRP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 4.38 | 14 |
| Mason FluhartyRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 3.64 | 5 |
| Team | 9.0 | 5 | 3 | 3 | 0 | 6 | 2 | 114-81 | 114 |
Team stats
| TOR | BOS | |
|---|---|---|
| 1 | Batting: GP | 1 |
| 1 | Batting: G | 1 |
| 0 | Batting: HBP | 0 |
| 12 | Batting: GO | 9 |
| 6 | Batting: K | 6 |
| 4 | Batting: RBI | 3 |
| 0 | Batting: SH | 1 |
| 10 | Batting: H | 5 |
| 0 | Batting: SB | 1 |
| 1 | Batting: BB | 0 |
| 0 | Batting: CI | 0 |
| 4 | Batting: R | 3 |
| 0 | Batting: GIDP | 0 |
| 1 | Batting: SF | 0 |
| 34 | Batting: AB | 31 |
| 2 | Batting: HR | 2 |
| 0 | Batting: GSHR | 0 |
| 10 | Batting: LOB | 4 |
| 0 | Batting: 3B | 0 |
| 1 | Batting: GW RBI | 0 |
| 0 | Batting: IBB | 0 |
| 4 | Batting: 2B | 2 |
| 17 | Batting: FO | 17 |
| 1 | Batting: CS | 0 |
Game info
- Attendance
- 32,027
- Duration
- 2:23
- Officials
- Manny Gonzalez, Tom Hanahan, Ron Kulpa, Scott Barry