MLB
Major League Baseball
Baltimore Orioles
1
Final
Boston Red Sox
8
MLB.TV
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| BOS | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | — | 8 |
Scoring plays
- 7th Inning
Rutschman tripled to right, Ward scored.
BAL 1 · BOS 8 - 5th Inning
Rafaela reached on infield single to first, Durbin scored.
BAL 0 · BOS 8 - 5th Inning
Durbin doubled to left, Kiner-Falefa scored.
BAL 0 · BOS 7 - 5th Inning
Kiner-Falefa doubled to left, Gasper scored.
BAL 0 · BOS 6 - 5th Inning
Gasper tripled to right, Contreras scored and Yoshida scored.
BAL 0 · BOS 5 - 3rd Inning
Abreu homered to right (398 feet), Durbin scored.
BAL 0 · BOS 3 - 1st Inning
Abreu singled to left, Duran scored.
BAL 0 · BOS 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor WardDH | 3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | .252 | .400 | .347 |
| Gunnar HendersonSS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | .219 | .271 | .427 |
| Adley RutschmanC | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | .258 | .339 | .472 |
| Pete Alonso1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .242 | .320 | .445 |
| Coby Mayo3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | .201 | .273 | .376 |
| Samuel BasalloC | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .277 | .341 | .500 |
| Tyler O'NeillRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .160 | .270 | .230 |
| Jackson Holliday2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .243 | .326 | .405 |
| Blaze Alexander3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .269 | .319 | .354 |
| Colton CowserCF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .221 | .310 | .354 |
| Team | 9-35 | 35 | 1 | 9 | 1 | 0 | 4 | 7 | 152 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris BassittSP | 3.0 | 6 | 3 | 3 | 2 | 1 | 1 | 56-35 | 5.27 | 56 |
| Albert SuarezRP | 2.0 | 7 | 5 | 5 | 1 | 2 | 0 | 53-30 | 4.37 | 53 |
| Anthony NunezP | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 30-20 | 5.28 | 30 |
| Grant WolframRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 3.78 | 10 |
| Team | 8.0 | 15 | 8 | 8 | 3 | 7 | 1 | 149-93 | 149 |
Team stats
| BAL | BOS | |
|---|---|---|
| 1 | Batting: GP | 1 |
| 1 | Batting: G | 1 |
| 0 | Batting: HBP | 1 |
| 9 | Batting: GO | 13 |
| 7 | Batting: K | 7 |
| 1 | Batting: RBI | 8 |
| 0 | Batting: SH | 0 |
| 9 | Batting: H | 15 |
| 0 | Batting: SB | 1 |
| 4 | Batting: BB | 3 |
| 0 | Batting: CI | 0 |
| 1 | Batting: R | 8 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 35 | Batting: AB | 38 |
| 0 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 22 | Batting: LOB | 21 |
| 1 | Batting: 3B | 1 |
| 0 | Batting: GW RBI | 1 |
| 0 | Batting: IBB | 0 |
| 1 | Batting: 2B | 5 |
| 19 | Batting: FO | 18 |
| 1 | Batting: CS | 0 |
Game info
- Attendance
- 36,872
- Duration
- 2:49
- Officials
- Ryan Blakney, Marvin Hudson, Nick Mahrley, Tripp Gibson