MLB
Major League Baseball
Boston Red Sox
9
Final
Cleveland Guardians
1
MLB.TV
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 9 |
| CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoring plays
- 9th Inning
Duran homered to right (371 feet), Yoshida scored and Wong scored.
BOS 9 · CLE 1 - 9th Inning
Wong singled to left, Contreras scored and Mayer scored, Wong to second, Yoshida to second, Yoshida safe at third on throwing error by left fielder Fairchild.
BOS 6 · CLE 1 - 9th Inning
Yoshida walked, Abreu scored, Mayer to second, Contreras to third.
BOS 4 · CLE 1 - 8th Inning
Durbin doubled to right, Kiner-Falefa scored.
BOS 3 · CLE 1 - 6th Inning
Wong doubled to left, Mayer scored. challenged call on the field was overturned
BOS 2 · CLE 1 - 4th Inning
Durbin hit sacrifice fly to left, Monasterio scored.
BOS 1 · CLE 1 - 1st Inning
Ramírez doubled to right, Bazzana scored.
BOS 0 · CLE 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren DuranLF | 2-6 | 6 | 1 | 2 | 3 | 1 | 0 | 3 | 24 | .217 | .279 | .396 |
| Ceddanne RafaelaCF | 1-5 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 30 | .275 | .340 | .430 |
| Wilyer AbreuRF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 23 | .280 | .344 | .427 |
| Willson Contreras1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | .286 | .384 | .505 |
| Nick Sogard2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .257 | .350 | .371 |
| Marcelo Mayer2B | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | .224 | .290 | .303 |
| Andruw MonasterioSS | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | .239 | .286 | .370 |
| Masataka YoshidaDH | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | .252 | .347 | .355 |
| Isiah Kiner-Falefa2B | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 22 | .319 | .390 | .391 |
| Connor WongC | 2-5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 19 | .254 | .329 | .365 |
| Caleb Durbin3B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | .182 | .251 | .270 |
| Team | 11-39 | 39 | 9 | 11 | 9 | 1 | 5 | 10 | 196 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonny GraySP | 6.0 | 4 | 1 | 1 | 3 | 7 | 0 | 92-58 | 3.06 | 92 |
| Tyron GuerreroRP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 7-7 | 7.71 | 7 |
| Justin SlatenRP | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 21-14 | 3.60 | 21 |
| Danny CoulombeRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 6.55 | 8 |
| Team | 9.0 | 6 | 1 | 1 | 4 | 11 | 0 | 128-86 | 128 |
Team stats
| BOS | CLE | |
|---|---|---|
| 1 | Batting: GP | 1 |
| 1 | Batting: G | 1 |
| 2 | Batting: HBP | 0 |
| 11 | Batting: GO | 9 |
| 10 | Batting: K | 11 |
| 9 | Batting: RBI | 1 |
| 0 | Batting: SH | 0 |
| 11 | Batting: H | 6 |
| 2 | Batting: SB | 0 |
| 5 | Batting: BB | 4 |
| 0 | Batting: CI | 0 |
| 9 | Batting: R | 1 |
| 0 | Batting: GIDP | 0 |
| 1 | Batting: SF | 0 |
| 39 | Batting: AB | 32 |
| 1 | Batting: HR | 0 |
| 0 | Batting: GSHR | 0 |
| 30 | Batting: LOB | 14 |
| 0 | Batting: 3B | 0 |
| 1 | Batting: GW RBI | 0 |
| 1 | Batting: IBB | 0 |
| 5 | Batting: 2B | 4 |
| 19 | Batting: FO | 12 |
| 0 | Batting: CS | 0 |
Game info
- Attendance
- 35,740
- Duration
- 2:52
- Officials
- Brennan Miller, Austin Jones, Ben May, John Tumpane