Athletics
3
Final
Philadelphia Phillies
6
MLB.TV
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| PHI | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | — | 6 |
Scoring plays
- 8th Inning
Crawford grounded out to pitcher, Sosa scored, Stott to second, Marsh to third.
ATH 3 · PHI 6 - 8th Inning
Marsh singled to center, García scored, Sosa to second.
ATH 3 · PHI 5 - 8th Inning
Sosa singled to center, Harper scored and Schwarber scored, García to second.
ATH 3 · PHI 4 - 6th Inning
García homered to center (421 feet).
ATH 3 · PHI 2 - 6th Inning
Soderstrom homered to left (363 feet).
ATH 3 · PHI 1 - 5th Inning
Reyes grounded out to shortstop, Marsh scored.
ATH 2 · PHI 1 - 5th Inning
Kurtz singled to right, Gelof scored.
ATH 2 · PHI 0 - 3rd Inning
Wilson singled to right, Butler scored.
ATH 1 · PHI 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz1B | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 25 | .252 | .414 | .409 |
| Darell HernaizSS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .317 | .269 |
| Jacob WilsonSS | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | .293 | .309 | .388 |
| Tyler SoderstromLF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 15 | .217 | .301 | .434 |
| Brent RookerDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | .160 | .235 | .293 |
| Carlos CortesRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .372 | .437 | .615 |
| Colby ThomasRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .318 | .400 |
| Brett Harris3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 |
| Jeff McNeil2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .311 | .375 | .415 |
| Jonah HeimC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .209 | .286 | .372 |
| Lawrence ButlerRF | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 17 | .176 | .276 | .284 |
| Zack Gelof3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | .255 | .300 | .426 |
| Team | 7-34 | 34 | 3 | 7 | 3 | 1 | 4 | 8 | 148 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey SpringsSP | 5.1 | 8 | 2 | 2 | 0 | 4 | 1 | 75-55 | 3.89 | 75 |
| Justin SternerRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 4.42 | 7 |
| Jack PerkinsP | 1.1 | 2 | 4 | 2 | 1 | 2 | 0 | 33-22 | 3.68 | 33 |
| Hogan HarrisRP | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 9-6 | 2.79 | 9 |
| Team | 8.0 | 12 | 6 | 4 | 1 | 6 | 1 | 124-87 | 124 |
Team stats
| ATH | PHI | |
|---|---|---|
| 1 | Batting: GP | 1 |
| 1 | Batting: G | 1 |
| 0 | Batting: HBP | 0 |
| 12 | Batting: GO | 15 |
| 8 | Batting: K | 6 |
| 3 | Batting: RBI | 6 |
| 0 | Batting: SH | 0 |
| 7 | Batting: H | 12 |
| 2 | Batting: SB | 0 |
| 4 | Batting: BB | 1 |
| 0 | Batting: CI | 0 |
| 3 | Batting: R | 6 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 34 | Batting: AB | 36 |
| 1 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 17 | Batting: LOB | 17 |
| 0 | Batting: 3B | 1 |
| 0 | Batting: GW RBI | 1 |
| 1 | Batting: IBB | 0 |
| 2 | Batting: 2B | 1 |
| 14 | Batting: FO | 15 |
| 0 | Batting: CS | 0 |
Game info
- Attendance
- 36,474
- Duration
- 2:40
- Officials
- Lance Barrett, Alfonso Marquez, Mike Estabrook, Malachi Moore