AJ Auxerre
0
FT
Marseille
1
OLM leads series 3-2best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| AUX | 0 | 0 | 0 |
| OLM | 0 | 1 | 1 |
Team stats
| AUX | OLM | |
|---|---|---|
| 17 | Fouls | 12 |
| 2 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 2 | Corner Kicks | 9 |
| 2 | Saves | 3 |
| 42.1 | Possession | 57.9 |
| 8 | SHOTS | 16 |
| 3 | ON GOAL | 3 |
| 0.4 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 305 | Accurate Passes | 450 |
| 379 | Passes | 518 |
| 0.8 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 2 |
| 11 | Crosses | 22 |
| 0.0 | Cross % | 0.1 |
| 58 | Long Balls | 33 |
| 23 | Accurate Long Balls | 11 |
| 0.4 | Long Balls % | 0.3 |
| 3 | Blocked Shots | 6 |
| 9 | Effective Tackles | 8 |
| 14 | Tackles | 13 |
Odds
| Book | Spread | O/U | AUX | OLM |
|---|---|---|---|---|
| DraftKings | OLM -225 | 2.5 | +600 | -225 |
Game info
- Attendance
- 55,766
- Officials
- Marc Bollengier