Guadalajara
1
FT
Tigres UANL
4
UANL leads series 2-0-3best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| GDL | 1 | 0 | 1 |
| UANL | 2 | 2 | 4 |
Team stats
| GDL | UANL | |
|---|---|---|
| 13 | Fouls | 14 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 7 | Corner Kicks | 0 |
| 2 | Saves | 5 |
| 67.7 | Possession | 32.3 |
| 19 | SHOTS | 11 |
| 6 | ON GOAL | 6 |
| 0.3 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 485 | Accurate Passes | 203 |
| 566 | Passes | 282 |
| 0.9 | Pass Completion % | 0.7 |
| 5 | Accurate Crosses | 3 |
| 28 | Crosses | 5 |
| 0.2 | Cross % | 0.6 |
| 51 | Long Balls | 69 |
| 26 | Accurate Long Balls | 21 |
| 0.5 | Long Balls % | 0.3 |
| 4 | Blocked Shots | 1 |
| 13 | Effective Tackles | 15 |
| 16 | Tackles | 24 |
Odds
| Book | Spread | O/U | GDL | UANL |
|---|---|---|---|---|
| DraftKings | UANL +145 | 2.5 | +180 | +145 |
Game info
- Attendance
- 41,615
- Officials
- Maximiliano Quintero Hernández