Tijuana
2
FT
FC Juarez
1
TIJ leads series 2-1-2best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| TIJ | 1 | 1 | 2 |
| JUA | 0 | 1 | 1 |
Team stats
| TIJ | JUA | |
|---|---|---|
| 8 | Fouls | 12 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 2 |
| 1 | Offsides | 0 |
| 9 | Corner Kicks | 5 |
| 0 | Saves | 4 |
| 62 | Possession | 38 |
| 21 | SHOTS | 11 |
| 6 | ON GOAL | 1 |
| 0.3 | On Target % | 0.1 |
| 0 | Penalty Goals | 2 |
| 0 | Penalty Kicks Taken | 1 |
| 430 | Accurate Passes | 228 |
| 488 | Passes | 288 |
| 0.9 | Pass Completion % | 0.8 |
| 9 | Accurate Crosses | 4 |
| 24 | Crosses | 25 |
| 0.4 | Cross % | 0.2 |
| 36 | Long Balls | 39 |
| 17 | Accurate Long Balls | 20 |
| 0.5 | Long Balls % | 0.5 |
| 4 | Blocked Shots | 3 |
| 12 | Effective Tackles | 6 |
| 18 | Tackles | 9 |
Odds
| Book | Spread | O/U | TIJ | JUA |
|---|---|---|---|---|
| DraftKings | JUA -150 | 2.5 | +380 | -150 |
Game info
- Attendance
- 8,752
- Officials
- Jorge Abraham Camacho Peregrina