Atlas
0
FT
León
2
LEO leads series 2-1-2best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| ATS | 0 | 0 | 0 |
| LEO | 1 | 1 | 2 |
Team stats
| ATS | LEO | |
|---|---|---|
| 9 | Fouls | 11 |
| 2 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 3 | Corner Kicks | 10 |
| 4 | Saves | 3 |
| 29 | Possession | 71 |
| 11 | SHOTS | 17 |
| 3 | ON GOAL | 6 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 162 | Accurate Passes | 513 |
| 242 | Passes | 602 |
| 0.7 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 7 |
| 8 | Crosses | 23 |
| 0.3 | Cross % | 0.3 |
| 49 | Long Balls | 57 |
| 16 | Accurate Long Balls | 25 |
| 0.3 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 4 |
| 8 | Effective Tackles | 7 |
| 13 | Tackles | 13 |
Odds
| Book | Spread | O/U | ATS | LEO |
|---|---|---|---|---|
| DraftKings | LEO +110 | 2.5 | +235 | +110 |
Game info
- Attendance
- 22,437
- Officials
- Guillermo Pacheco Larios