Atlético de San Luis
2
FT
Monterrey
1
MTY leads series 3-2best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| ASL | 0 | 2 | 2 |
| MTY | 1 | 0 | 1 |
Team stats
| ASL | MTY | |
|---|---|---|
| 8 | Fouls | 9 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 9 | Corner Kicks | 4 |
| 6 | Saves | 4 |
| 38.6 | Possession | 61.4 |
| 14 | SHOTS | 15 |
| 6 | ON GOAL | 7 |
| 0.4 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 237 | Accurate Passes | 436 |
| 317 | Passes | 508 |
| 0.7 | Pass Completion % | 0.9 |
| 7 | Accurate Crosses | 5 |
| 18 | Crosses | 23 |
| 0.4 | Cross % | 0.2 |
| 52 | Long Balls | 55 |
| 23 | Accurate Long Balls | 34 |
| 0.4 | Long Balls % | 0.6 |
| 2 | Blocked Shots | 3 |
| 8 | Effective Tackles | 11 |
| 14 | Tackles | 17 |
Odds
| Book | Spread | O/U | ASL | MTY |
|---|---|---|---|---|
| DraftKings | MTY -185 | 3.5 | +450 | -185 |
Game info
- Attendance
- 41,467
- Officials
- Joaquin Alberto Vizcarra Armenta