FC Juarez
1
FT
Puebla
1
JUA leads series 3-1-1best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| JUA | 0 | 1 | 1 |
| PUE | 0 | 1 | 1 |
Team stats
| JUA | PUE | |
|---|---|---|
| 13 | Fouls | 19 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 1 | Offsides | 0 |
| 9 | Corner Kicks | 8 |
| 6 | Saves | 2 |
| 50.1 | Possession | 49.9 |
| 16 | SHOTS | 11 |
| 3 | ON GOAL | 7 |
| 0.2 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 284 | Accurate Passes | 276 |
| 358 | Passes | 359 |
| 0.8 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 5 |
| 22 | Crosses | 17 |
| 0.1 | Cross % | 0.3 |
| 56 | Long Balls | 61 |
| 21 | Accurate Long Balls | 28 |
| 0.4 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 2 |
| 6 | Effective Tackles | 10 |
| 8 | Tackles | 14 |
Odds
| Book | Spread | O/U | JUA | PUE |
|---|---|---|---|---|
| DraftKings | PUE +145 | 2.5 | +175 | +145 |
Game info
- Attendance
- 14,344
- Officials
- Mario Terrazas Chávez