León
2
FT
Atlético de San Luis
1
LEO leads series 3-2best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| LEO | 1 | 1 | 2 |
| ASL | 1 | 0 | 1 |
Team stats
| LEO | ASL | |
|---|---|---|
| 24 | Fouls | 14 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 0 |
| 2 | Corner Kicks | 5 |
| 3 | Saves | 7 |
| 52.5 | Possession | 47.5 |
| 20 | SHOTS | 8 |
| 9 | ON GOAL | 4 |
| 0.5 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 292 | Accurate Passes | 246 |
| 392 | Passes | 352 |
| 0.7 | Pass Completion % | 0.7 |
| 5 | Accurate Crosses | 2 |
| 15 | Crosses | 14 |
| 0.3 | Cross % | 0.1 |
| 86 | Long Balls | 82 |
| 43 | Accurate Long Balls | 34 |
| 0.5 | Long Balls % | 0.4 |
| 4 | Blocked Shots | 1 |
| 9 | Effective Tackles | 5 |
| 16 | Tackles | 7 |
Odds
| Book | Spread | O/U | LEO | ASL |
|---|---|---|---|---|
| DraftKings | ASL +120 | 2.5 | +205 | +120 |
Game info
- Attendance
- 10,659
- Officials
- Luis Enrique Santander Aguirre