Valencia
4
FT
Real Sociedad
3
ESPN+
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| VAL | 2 | 2 | 4 |
| RSO | 1 | 2 | 3 |
Team stats
| VAL | RSO | |
|---|---|---|
| 11 | Fouls | 13 |
| 0 | Yellow Cards | 4 |
| 1 | Red Cards | 0 |
| 3 | Offsides | 5 |
| 2 | Corner Kicks | 3 |
| 1 | Saves | 2 |
| 45 | Possession | 55 |
| 13 | SHOTS | 8 |
| 6 | ON GOAL | 3 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 317 | Accurate Passes | 407 |
| 408 | Passes | 487 |
| 0.8 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 5 |
| 5 | Crosses | 17 |
| 0.8 | Cross % | 0.3 |
| 71 | Long Balls | 57 |
| 21 | Accurate Long Balls | 26 |
| 0.3 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 0 |
| 12 | Effective Tackles | 11 |
| 18 | Tackles | 20 |
Game info
- Attendance
- 28,466
- Officials
- Iosu Galech Apezteguía