Valencia
1
FT
Mallorca
1
ESPN+
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| VAL | 0 | 1 | 1 |
| MLL | 0 | 1 | 1 |
Team stats
| VAL | MLL | |
|---|---|---|
| 12 | Fouls | 9 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 4 |
| 4 | Corner Kicks | 7 |
| 7 | Saves | 2 |
| 41 | Possession | 59 |
| 10 | SHOTS | 20 |
| 3 | ON GOAL | 8 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 283 | Accurate Passes | 430 |
| 349 | Passes | 504 |
| 0.8 | Pass Completion % | 0.9 |
| 2 | Accurate Crosses | 8 |
| 16 | Crosses | 25 |
| 0.1 | Cross % | 0.3 |
| 54 | Long Balls | 68 |
| 23 | Accurate Long Balls | 39 |
| 0.4 | Long Balls % | 0.6 |
| 3 | Blocked Shots | 5 |
| 9 | Effective Tackles | 10 |
| 13 | Tackles | 18 |
Game info
- Attendance
- 20,103
- Officials
- César Soto Grado