Espanyol
0
FT
Real Betis
0
ESPN Deportes
BET leads series 4-1best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| ESP | 0 | 0 | 0 |
| BET | 0 | 0 | 0 |
Team stats
| ESP | BET | |
|---|---|---|
| 18 | Fouls | 12 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 1 |
| 3 | Corner Kicks | 4 |
| 6 | Saves | 1 |
| 30.3 | Possession | 69.7 |
| 8 | SHOTS | 19 |
| 1 | ON GOAL | 6 |
| 0.1 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 204 | Accurate Passes | 587 |
| 280 | Passes | 662 |
| 0.7 | Pass Completion % | 0.9 |
| 1 | Accurate Crosses | 4 |
| 12 | Crosses | 18 |
| 0.1 | Cross % | 0.2 |
| 51 | Long Balls | 52 |
| 16 | Accurate Long Balls | 29 |
| 0.3 | Long Balls % | 0.6 |
| 1 | Blocked Shots | 3 |
| 11 | Effective Tackles | 10 |
| 13 | Tackles | 18 |
Odds
| Book | Spread | O/U | ESP | BET |
|---|---|---|---|---|
| DraftKings | BET -120 | 2.5 | +330 | -120 |
Game info
- Attendance
- 54,444
- Officials
- Guillermo Cuadra Fernández