Real Betis
1
FT
Athletic Club
2
ESPN Deportes
ATH leads series 2-1-2best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| BET | 0 | 1 | 1 |
| ATH | 2 | 0 | 2 |
Team stats
| BET | ATH | |
|---|---|---|
| 6 | Fouls | 10 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 3 |
| 5 | Corner Kicks | 6 |
| 4 | Saves | 2 |
| 61 | Possession | 39 |
| 11 | SHOTS | 11 |
| 3 | ON GOAL | 6 |
| 0.3 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 490 | Accurate Passes | 286 |
| 568 | Passes | 358 |
| 0.9 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 2 |
| 24 | Crosses | 18 |
| 0.2 | Cross % | 0.1 |
| 40 | Long Balls | 56 |
| 19 | Accurate Long Balls | 27 |
| 0.5 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 2 |
| 16 | Effective Tackles | 8 |
| 25 | Tackles | 14 |
Odds
| Book | Spread | O/U | BET | ATH |
|---|---|---|---|---|
| DraftKings | ATH +105 | 2.5 | +270 | +105 |
Game info
- Attendance
- 47,723
- Officials
- Alejandro Muñiz Ruiz