Celta Vigo
1
FT
Real Betis
1
ESPN Deportes
CEL leads series 2-1-2best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| CEL | 1 | 0 | 1 |
| BET | 0 | 1 | 1 |
Team stats
| CEL | BET | |
|---|---|---|
| 16 | Fouls | 11 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 6 | Offsides | 3 |
| 4 | Corner Kicks | 4 |
| 5 | Saves | 3 |
| 48.3 | Possession | 51.7 |
| 7 | SHOTS | 19 |
| 3 | ON GOAL | 6 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 420 | Accurate Passes | 450 |
| 484 | Passes | 510 |
| 0.9 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 8 |
| 9 | Crosses | 25 |
| 0.0 | Cross % | 0.3 |
| 50 | Long Balls | 51 |
| 30 | Accurate Long Balls | 29 |
| 0.6 | Long Balls % | 0.6 |
| 1 | Blocked Shots | 8 |
| 4 | Effective Tackles | 4 |
| 11 | Tackles | 9 |
Odds
| Book | Spread | O/U | CEL | BET |
|---|---|---|---|---|
| DraftKings | BET +105 | 2.5 | +275 | +105 |
Game info
- Attendance
- 58,689
- Officials
- José María Sánchez Martínez