Real Betis
0
FT
Getafe
2
ESPN Deportes
BET leads series 3-0-2best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| BET | 0 | 0 | 0 |
| GET | 2 | 0 | 2 |
Team stats
| BET | GET | |
|---|---|---|
| 8 | Fouls | 19 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 3 |
| 8 | Corner Kicks | 3 |
| 3 | Saves | 5 |
| 71.1 | Possession | 28.9 |
| 14 | SHOTS | 9 |
| 5 | ON GOAL | 5 |
| 0.4 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 471 | Accurate Passes | 135 |
| 551 | Passes | 225 |
| 0.9 | Pass Completion % | 0.6 |
| 11 | Accurate Crosses | 5 |
| 23 | Crosses | 11 |
| 0.5 | Cross % | 0.5 |
| 46 | Long Balls | 74 |
| 23 | Accurate Long Balls | 25 |
| 0.5 | Long Balls % | 0.3 |
| 1 | Blocked Shots | 1 |
| 11 | Effective Tackles | 14 |
| 20 | Tackles | 20 |
Odds
| Book | Spread | O/U | BET | GET |
|---|---|---|---|---|
| DraftKings | GET +165 | 1.5 | +215 | +165 |
Game info
- Attendance
- 8,757
- Officials
- Francisco José Hernández Maeso